Articles in the press
Follow the leader, 16 Sept 2024, Otago Daily Times – incl. video of half marathon start
Emerson’s Dunedin Marathon, 19 Sept 2024, The Star
Cramp put aside to win open men’s, 16 Sept, Otago Daily Times
Aitken takes control from the get-go to claim a fifth title, 16 Sept 2024, Otago Daily Times
Marathon runners dodge disaster as car takes a detour, 15 Sept 2024, Otago Daily Times
Official 2024 Emerson’s Dunedin Marathon results for download
2024 Emerson’s Dunedin Marathon Full Marathon Results
2024 Emerson’s Dunedin Marathon Half Marathon Run Results
2024 Emerson’s Dunedin Marathon Half Marathon Walk Results
2024 Emerson’s Dunedin Marathon 10 km Run Results
2024 Emerson’s Dunedin Marathon 10 km Walk Results
2024 Emerson’s Dunedin Marathon 5 km Fun Run and Walk Results
2024 Emerson’s Dunedin Marathon Teams results
Event records broken and other highlights
Calm but cool conditions provided perfect race conditions for breaking records.
- Alex Brown walked the Half Marathon Walk fastest time of 1:46:20, beating the long standing record of 1:53:01 set by champion race walker Rozie Robinson way back in 2015! Alex has recently represented NZ at the World Race Walking Champs.
- Clinton Manderson won the men’s full marathon in his third attempt, reversing the result from last year by finishing 1 minute ahead of Tom Galloway
- Evergreen Mel Aitken won her 5th women’s full marathon title at the age of 47.
- Congratulations to Cilla Dickinson who has broken the NZ record in the Masters Women’s 65 grade with a full marathon time of 3 hours 46 minutes and 35 seconds (previous record 3:47:05 set in 2021).
- Alysha Brown walked the 10 km in 1:07:23 beating the time set in the inaugural 10 km walk in 2018 set by Katherine Van der Vliet.
- Alex Witt won the 10 km run in his third attempt, beating Reuben Beard’s course record set last year. In fact 2nd and 3rd place getters Grayson Westgate and Simon Cromarty also finished ahead of Reuben’s time.
- 15 year old Henry Hodgson set a course record for the increasingly popular 5 km fun run walk.
The live results site below is also still available if you want to search for results and download a certificate.
Cilla Dickinson's NZ Masters record performance in 2024 Emerson's Dunedin Marathon | |||||||
---|---|---|---|---|---|---|---|
Rank | Date | Gun time | Net time | First Name | Last Name | Club | Age |
374 | 15/09/2024 | 3:46:35 | 3:46:22 | Cilla | Dickinson | Hill City-University Athletic Club | 67 |
Cilla Dickinson's past performances in the half marathon | ||||||
---|---|---|---|---|---|---|
Rank | Time | Date | First Name | Last Name | Club | Age |
2080 | 1:48:42 | 11/09/2022 | Cilla | Dickinson | Hill City-University Athletic Club | 65 |
1995 | 1:48:18 | 1/09/2019 | Cilla | Dickinson | Hill City-University Athletic and Harrier Club | 62 |
2639 | 1:51:35 | 9/09/2018 | Cilla | Dickinson | Hill City-University Athletic and Harrier Club | 61 |
2024 Marathon | |||||||||
---|---|---|---|---|---|---|---|---|---|
Men | |||||||||
Rank | Gun time | Date | First Name | Last Name | Club or Team | Overall Place | Gender Place | Age | City-Town |
16 | 2:32:11 | 15/09/2024 | Clinton | Manderson | 1 | 1 | 31 | Nelson | |
21 | 2:33:13 | 15/09/2024 | Tom | Galloway | Christchurch Avon | 2 | 2 | 31 | New Brighton |
65 | 2:39:20 | 15/09/2024 | Naoki | Kobayashi | 3 | 3 | 28 | Christchurch | |
Clinton Manderson's performances | |||||||||
Rank | Gun time | Date | First Name | Last Name | Club or Team | Overall Place | Gender Place | Age | City-Town |
16 | 2:32:11 | 15/09/2024 | Clinton | Manderson | 1 | 1 | 31 | Nelson | |
64 | 2:39:01 | 10/09/2023 | Clinton | Manderson | 2 | 2 | 30 | Tasman | |
189 | 2:48:59 | 1/09/2019 | Clinton | Manderson | 4 | 4 | 26 | Dunedin | |
Tom Galloway's performances | |||||||||
Rank | Gun time | Date | First Name | Last Name | Club or Team | Overall Place | Gender Place | Age | City-Town |
21 | 2:33:13 | 15/09/2024 | Tom | Galloway | Christchurch Avon | 2 | 2 | 31 | New Brighton |
32 | 2:34:31 | 10/09/2023 | Tom | Galloway | New Brighton Olympic Athletic Club | 1 | 1 | 30 | New Brighton |
102 | 2:42:56 | 11/09/2022 | Tom | Galloway | New Brighton Olympic | 2 | 2 | 29 | |
2223 | 3:42:27 | 10/09/2017 | Tom | Galloway | 48 | 38 | 24 | ||
3376 | 4:12:19 | 13/09/2015 | Tom | Galloway | 87 | 61 | 22 | ||
Women | |||||||||
Rank | Gun time | Date | First Name | Last Name | Club or Team | Overall Place | Gender Place | Age | City-Town |
19 | 3:01:11 | 15/09/2024 | Mel | Aitken | Leith Harrier and Athletic Club | 27 | 1 | 47 | Dunedin |
25 | 3:04:17 | 15/09/2024 | Billie | Haresnape | 31 | 2 | 32 | Helensville | |
32 | 3:05:08 | 15/09/2024 | Kristy | Eyles | Leith Harrier and Athletic Club | 33 | 3 | 41 | Dunedin |
Mel Aitken's performances | |||||||||
Rank | Gun time | Date | First Name | Last Name | Club or Team | Overall Place | Gender Place | Age | City-Town |
19 | 3:01:11 | 15/09/2024 | Mel | Aitken | Leith Harrier and Athletic Club | 27 | 1 | 47 | Dunedin |
8 | 2:55:33 | 1/09/2019 | Mel | Aitken | Wellington Scottish Athletics Club | 7 | 1 | 42 | Dunedin |
16 | 2:58:57 | 11/09/2016 | Mel | Aitken | 6 | 1 | 39 | ||
11 | 2:56:56 | 13/09/2015 | Mel | Aitken | Leith | 6 | 1 | 38 | |
24 | 3:03:56 | 14/09/2014 | Mel | Aitken | LEITH HARRIERS | 15 | 2 | 37 | |
48 | 3:09:17 | 8/09/2013 | Mel | Aitken | Leith Harriers | 18 | 2 | 36 | |
68 | 3:12:49 | 9/09/2012 | Mel | Aitken | 19 | 1 | 35 | ||
Kristy Eyles' performances | |||||||||
Rank | Gun time | Date | First Name | Last Name | Club or Team | Overall Place | Gender Place | Age | City-Town |
32 | 3:05:08 | 15/09/2024 | Kristy | Eyles | Leith Harrier and Athletic Club | 33 | 3 | 41 | Dunedin |
56 | 3:10:50 | 11/09/2022 | Kristy | Eyles | Caversham Harrier & Athletic Club | 20 | 3 | 39 |
Half Marathon | |||||||||
---|---|---|---|---|---|---|---|---|---|
Men | |||||||||
Rank | Gun time | Date | First Name | Last Name | Club or Team | Overall Place | Gender Place | Age | City-Town |
74 | 1:12:31 | 15/09/2024 | Matthew | Moloney | Athletics Nelson | 1 | 1 | 28 | Nelson |
85 | 1:12:54 | 15/09/2024 | Jason | van Kempen | 2 | 2 | 32 | Dunedin | |
220 | 1:16:16 | 15/09/2024 | Lukas | Sacco | Don Greig Racing Stables | 3 | 3 | 27 | Halswell |
Jason van Kempen's performances | |||||||||
Rank | Gun time | Date | First Name | Last Name | Club or Team | Overall Place | Gender Place | Age | City-Town |
85 | 1:12:54 | 15/09/2024 | Jason | van Kempen | 2 | 2 | 32 | Dunedin | |
383 | 1:18:26 | 10/09/2023 | Jason | van Kempen | 3 | 3 | 31 | Dunedin | |
813 | 1:22:19 | 11/09/2022 | Jason | van Kempen | 9 | 9 | 30 | Dunedin | |
1159 | 1:24:30 | 9/09/2018 | Jason | van Kempen | 38 | 37 | 26 | Dunedin | |
2545 | 1:30:55 | 11/09/2016 | Jason | van Kempen | 31 | 28 | 24 | ||
925 | 1:23:01 | 13/09/2015 | Jason | van Kempen | 18 | 17 | 23 | ||
1171 | 1:24:35 | 14/09/2014 | Jason | van Kempen | 21 | 19 | 22 | ||
Women | |||||||||
Rank | Gun time | Date | First Name | Last Name | Club or Team | Overall Place | Gender Place | Age | City-Town |
21 | 1:22:25 | 15/09/2024 | Meg | McKay | 18 | 1 | 27 | Dunedin | |
23 | 1:22:45 | 15/09/2024 | Kimberley | Iversen | Leith Harrier and Athletic Club | 21 | 2 | 17 | Invercargill |
29 | 1:23:12 | 15/09/2024 | Sarah | Bryant | Don Greig Racing Stables | 23 | 3 | 39 | Christchurch |
Meg McKay's performances | |||||||||
Rank | Gun time | Date | First Name | Last Name | Club or Team | Overall Place | Gender Place | Age | City-Town |
21 | 1:22:25 | 15/09/2024 | Meg | McKay | 18 | 1 | 27 | Dunedin | |
89 | 1:26:33 | 1/09/2019 | Meg | McKay | Hill City-University Athletic and Harrier Club | 41 | 6 | 22 | Dunedin |
317 | 1:33:12 | 9/09/2018 | Meg | McKay | 91 | 10 | 21 | Dunedin | |
337 | 1:33:32 | 10/09/2017 | Meg | McKay | 50 | 7 | 20 | ||
202 | 1:30:35 | 11/09/2016 | Meg | Mckay | 30 | 3 | 19 | ||
Sarah Bryant's performances | |||||||||
Rank | Gun time | Date | First Name | Last Name | Club or Team | Overall Place | Gender Place | Age | City-Town |
29 | 1:23:12 | 15/09/2024 | Sarah | Bryant | Don Greig Racing Stables | 23 | 3 | 39 | Christchurch |
100 | 1:26:58 | 14/09/2008 | Sarah | Bryant | Leith Harrier & Athletic Club In | 27 | 1 | 23 | |
65 | 1:25:16 | 14/09/2003 | Sarah | Bryant | Leith | 33 | 2 | 18 | |
38 | 1:23:45 | 8/09/2002 | Sarah | Bryant | Leith | 12 | 2 | 17 | |
1282 | 1:43:38 | 10/09/2000 | Sarah | Bryant | 153 | 29 | 16 |
Half Marathon Recreational Walk | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Gun time | Date | First Name | Last Name | Club or Team | Overall Place | Gender | Gender Place | Age | City-Town |
1 | 1:46:20 | 15/09/2024 | Alexander | Brown | Caversham Harrier and Athletic Club | 1 | M | 1 | 23 | Dunedin |
56 | 2:25:35 | 15/09/2024 | Mark | Shakespeare | 2 | M | 2 | 50 | Christchurch | |
226 | 2:36:27 | 15/09/2024 | Elaine | Hudson | 3 | F | 1 | 68 | Dunedin | |
264 | 2:37:50 | 15/09/2024 | Jodie | Seaton | 4 | F | 2 | 42 | Mosgiel | |
369 | 2:40:33 | 15/09/2024 | Wayne | McKay | 5 | M | 3 | 68 | Waldronville | |
371 | 2:40:34 | 15/09/2024 | Lara | Findlater | Caversham Harrier and Athletic Club | 6 | F | 3 | 49 | Mosgiel |
Alex Brown's performances | ||||||||||
Rank | Gun time | Date | First Name | Last Name | Club or Team | Overall Place | Gender | Gender Place | Age | City-Town |
1 | 1:46:20 | 15/09/2024 | Alexander | Brown | Caversham Harrier and Athletic Club | 1 | M | 1 | 23 | Dunedin |
13 | 2:02:34 | 11/09/2022 | Alex | Brown | Caversham Harrier & Athletic Club | 1 | M | 1 | 21 | Dunedin |
Elaine Hudson's performances | ||||||||||
Rank | Gun time | Date | First Name | Last Name | Club or Team | Overall Place | Gender | Gender Place | Age | City-Town |
226 | 2:36:27 | 15/09/2024 | Elaine | Hudson | 3 | F | 1 | 68 | Dunedin | |
347 | 2:40:04 | 14/09/2014 | Elaine | Hudson | 14 | F | 6 | 58 | ||
313 | 2:39:11 | 8/09/2013 | Elaine | Hudson | 23 | 57 | ||||
265 | 2:37:54 | 9/09/2012 | Elaine | Hudson | 15 | 56 | ||||
245 | 2:37:14 | 12/09/2010 | Elaine | Hudson | 13 | 54 | ||||
445 | 2:41:57 | 13/09/2009 | Elaine | Hudson | 16 | 53 | ||||
2027 | 2:58:34 | 14/09/2008 | Elaine | Hudson | 128 | 52 | ||||
986 | 2:49:46 | 9/09/2007 | Elaine | Hudson | 51 | 51 | ||||
Jodie Seaton's performances | ||||||||||
Rank | Gun time | Date | First Name | Last Name | Club or Team | Overall Place | Gender | Gender Place | Age | City-Town |
264 | 2:37:50 | 15/09/2024 | Jodie | Seaton | 4 | F | 2 | 42 | Mosgiel | |
379 | 2:40:47 | 1/09/2019 | Jodie | Seaton | 3 | F | 2 | 37 | Mosgiel | |
178 | 2:34:30 | 8/09/2013 | Jodie | Seaton | 14 | F | 5 | 31 | ||
130 | 2:32:32 | 9/09/2012 | Jodie | Seaton | 6 | F | 3 | 30 | ||
129 | 2:32:32 | 11/09/2011 | Jodie | Seaton | 9 | F | 5 | 29 | ||
533 | 2:43:29 | 12/09/2010 | Jodie | Seaton | 28 | 28 | ||||
2144 | 2:59:16 | 9/09/2007 | Jodie | Seaton | 115 | 25 | ||||
1287 | 2:52:32 | 14/09/2003 | Jodie | Seaton | 62 | 21 | ||||
Wayne McKay's performances | ||||||||||
Rank | Gun time | Date | First Name | Last Name | Club or Team | Overall Place | Gender | Gender Place | Age | City-Town |
369 | 2:40:33 | 15/09/2024 | Wayne | McKay | 5 | M | 3 | 68 | Waldronville | |
4410 | 3:12:57 | 10/09/2023 | Wayne | McKay | 32 | M | 13 | 67 | Waldronville | |
2225 | 2:59:49 | 1/09/2019 | Wayne | McKay | 21 | M | 8 | 63 | Dunedin | |
3806 | 3:09:46 | 9/09/2018 | Wayne | McKay | 57 | M | 21 | 62 | ||
Lara Findlater's performances | ||||||||||
Rank | Gun time | Date | First Name | Last Name | Club or Team | Overall Place | Gender | Gender Place | Age | City-Town |
371 | 2:40:34 | 15/09/2024 | Lara | Findlater | Caversham Harrier and Athletic Club | 6 | F | 3 | 49 | Mosgiel |
817 | 2:47:29 | 10/09/2023 | Lara | Findlater | Caversham Harrier and Athletic Club | 12 | F | 6 | 48 | Mosgiel |
384 | 2:40:53 | 11/09/2022 | Lara | Findlater | Caversham Harrier & Athletic Club | 3 | F | 1 | 47 | Mosgiel |
914 | 2:48:51 | 9/09/2018 | Lara | Findlater | 16 | F | 10 | 43 | ||
423 | 2:41:41 | 11/09/2016 | Lara | Findlater | 14 | F | 10 | 41 | ||
488 | 2:42:41 | 13/09/2015 | Lara | Findlater | 18 | F | 9 | 40 | ||
539 | 2:43:35 | 14/09/2014 | Lara | Findlater | 18 | F | 8 | 39 | ||
1349 | 2:53:07 | 8/09/2013 | Lara | Findlater | 67 | 38 | ||||
3604 | 3:08:46 | 9/09/2012 | Lara | Findlater | 161 | 37 | ||||
4319 | 3:12:28 | 11/09/2011 | Lara | Findlater | 246 | 36 | ||||
4263 | 3:12:12 | 13/09/2009 | Lara | Findlater | 288 | 34 | ||||
2149 | 2:59:18 | 9/09/2007 | Lara | Findlater | 116 | 32 | ||||
3419 | 3:07:36 | 10/10/2006 | Lara | Findlater | 197 | 31 | ||||
1288 | 2:52:32 | 11/09/2005 | Lara | Findlater | 59 | 30 | ||||
4293 | 3:12:20 | 14/09/2003 | Lara | Findlater-Hodge | 200 | 28 | ||||
2912 | 3:04:18 | 9/09/2001 | Lara | Findlater | 176 | 26 |
10 km Run | |||||||||
---|---|---|---|---|---|---|---|---|---|
Men | |||||||||
Rank | Gun time | Date | First Name | Last Name | Club or Team | Overall Place | Gender Place | Age | City-Town |
1 | 0:32:00 | 15/09/2024 | Alex | Witt | Hill City-University Athletic Club | 1 | 1 | 23 | Dunedin |
2 | 0:32:03 | 15/09/2024 | Grayson | Westgate | Leith Harrier and Athletic Club | 2 | 2 | 20 | Dunedin |
3 | 0:32:17 | 15/09/2024 | Simon | Cromarty | Rated R Run Club | 3 | 3 | 34 | Dunedin |
Alex Witt's performances | |||||||||
Rank | Gun time | Date | First Name | Last Name | Club or Team | Overall Place | Gender Place | Age | City-Town |
1 | 0:32:00 | 15/09/2024 | Alex | Witt | Hill City-University Athletic Club | 1 | 1 | 23 | Dunedin |
5 | 0:32:33 | 10/09/2023 | Alex | Witt | Hill City University Athletic Club | 2 | 2 | 22 | North Dunedin |
18 | 0:33:56 | 11/09/2022 | Alex | Witt | Hill City-University Athletic Club | 2 | 2 | 21 | Dunedin |
Simon Cromarty's performances | |||||||||
Rank | Gun time | Date | First Name | Last Name | Club or Team | Overall Place | Gender Place | Age | City-Town |
3 | 0:32:17 | 15/09/2024 | Simon | Cromarty | Rated R Run Club | 3 | 3 | 34 | Dunedin |
9 | 0:32:50 | 10/09/2023 | Simon | Cromarty | Rated R Run Club | 3 | 3 | 33 | Dunedin |
19 | 0:34:20 | 11/09/2022 | Simon | Cromarty | Hill City-University Athletic Club | 3 | 3 | 32 | Dunedin |
16 | 0:33:29 | 1/09/2019 | Simon | Cromarty | 3 | 3 | 29 | Dunedin | |
22 | 0:34:26 | 9/09/2018 | Simon | Cromarty | Hill City-University Athletic and Harrier Club | 3 | 3 | 28 | Dunedin |
Women | |||||||||
Rank | Gun time | Date | First Name | Last Name | Club or Team | Overall Place | Gender Place | Age | City-Town |
5 | 0:40:32 | 15/09/2024 | Katie | Buxton | Powerpuffs | 20 | 1 | 33 | Kaitangata |
8 | 0:40:56 | 15/09/2024 | Alice | Cuthbert | Leith Harrier and Athletic Club | 24 | 2 | 26 | Dunedin |
22 | 0:43:44 | 15/09/2024 | Leia | Silby | Hill City-University Athletic Club | 27 | 3 | 43 | Dunedin |
Alice Cuthbert's performances | |||||||||
Rank | Gun time | Date | First Name | Last Name | Club or Team | Overall Place | Gender Place | Age | City-Town |
Rank | Gun time | Date | First name | Last name | Club or team | Overall place | Gender place | Age | City-Town |
8 | 0:40:56 | 15/09/2024 | Alice | Cuthbert | Leith Harrier and Athletic Club | 24 | 2 | 26 | Dunedin |
84 | 0:48:56 | 11/09/2022 | Alice | Cuthbert | 62 | 20 | 24 | Dunedin | |
Leia SIlby's performances | |||||||||
Rank | Gun time | Date | First Name | Last Name | Club or Team | Overall Place | Gender Place | Age | City-Town |
Rank | Gun time | Date | First name | Last name | Club or team | Overall place | Gender place | Age | City-Town |
22 | 0:43:44 | 15/09/2024 | Leia | Silby | Hill City-University Athletic Club | 27 | 3 | 43 | Dunedin |
1298 | 1:26:17 | 11/09/2022 | Leia | Silby | Hill City-University Athletic Club | 328 | 190 | 41 | Dunedin |
10 km Recreational Walk | |||||||||
---|---|---|---|---|---|---|---|---|---|
Men | |||||||||
Rank | Gun time | Date | First Name | Last Name | Club or Team | Overall Place | Gender Place | Age | City-Town |
4 | 1:10:51 | 15/09/2024 | Matt | Sutherland | 2 | 1 | 30 | Christchurch | |
5 | 1:11:04 | 15/09/2024 | Callum | Sutherland | 3 | 2 | 30 | Mosgiel | |
6 | 1:11:13 | 15/09/2024 | Brent | Sutherland | 4 | 3 | 61 | Dunedin | |
Women | |||||||||
Rank | Gun time | Date | First Name | Last Name | Club or Team | Overall Place | Gender Place | Age | City-Town |
1 | 1:07:23 | 15/09/2024 | Alysha | Brown | 1 | 1 | 46 | Mosgiel | |
5 | 1:11:17 | 15/09/2024 | Naomi | Chisman | Athletics Taieri | 6 | 2 | 57 | Dunedin |
12 | 1:15:33 | 15/09/2024 | Nicki | Mackle | Aotea | 7 | 3 | 43 | Mosgiel |
Alysha Brown's performances | |||||||||
Rank | Gun time | Date | First Name | Last Name | Club or Team | Overall Place | Gender Place | Age | City-Town |
1 | 1:07:23 | 15/09/2024 | Alysha | Brown | 1 | 1 | 46 | Mosgiel | |
4 | 1:10:39 | 10/09/2023 | Alysha | Brown | 3 | 1 | 45 | Mosgiel | |
Naomi Chisman's performances | |||||||||
Rank | Gun time | Date | First Name | Last Name | Club or Team | Overall Place | Gender Place | Age | City-Town |
5 | 1:11:17 | 15/09/2024 | Naomi | Chisman | Athletics Taieri | 6 | 2 | 57 | Dunedin |
109 | 1:28:23 | 11/09/2022 | Naomi | Chisman | Athlethics Taieri | 23 | 17 | 55 | Dunedin |
Nicki Mackle's performances | |||||||||
Rank | Gun time | Date | First Name | Last Name | Club or Team | Overall Place | Gender Place | Age | City-Town |
12 | 1:15:33 | 15/09/2024 | Nicki | Mackle | Aotea | 7 | 3 | 43 | Mosgiel |
10 | 1:14:37 | 10/09/2023 | Nicki | Mackle | Tabula | 5 | 3 | 42 | Mosgiel |
18 | 1:16:59 | 11/09/2022 | Nicki | Mackle | 5 | 3 | 41 | Dunedin |
5 km fun run and walk | |||||||||
---|---|---|---|---|---|---|---|---|---|
Male | |||||||||
Gun time | Date | First Name | Last Name | Club or Team | Overall Place | Gender | Gender Place | Age | City-Town |
0:17:49 | 15/09/2024 | Henry | Hodgson | 1 | M | 1 | 15 | Dunedin | |
0:18:08 | 15/09/2024 | Glenn | Radka | Team Bretty | 2 | M | 2 | 46 | Dunedin |
0:18:33 | 15/09/2024 | Hudson | Roy | 3 | M | 3 | 16 | Edendale | |
Female | |||||||||
Gun time | Date | First Name | Last Name | Club or Team | Overall Place | Gender | Gender Place | Age | City-Town |
0:20:14 | 15/09/2024 | Eva | McLean | 7 | F | 1 | 13 | Dunedin | |
0:22:12 | 15/09/2024 | Brooke | Martin | 11 | F | 2 | 12 | Wellington | |
0:22:45 | 15/09/2024 | Annabelle | Dobson | 14 | F | 3 | 12 | Dunedin | |
Eva McLean's performances | |||||||||
Gun time | Date | First Name | Last Name | Club or Team | Overall Place | Gender | Gender Place | Age | City-Town |
0:20:14 | 15/09/2024 | Eva | McLean | 7 | F | 1 | 13 | Dunedin | |
0:23:29 | 10/09/2023 | Eva | McLean | 11 | F | 4 | 12 | Dunedin |
Thank you to all who participated, helped, supported
The 2024 Emerson’s Dunedin Marathon was a great day and we have you to thank. Thank you to:
- All participants because you are the reason for holding the event
- All the volunteers on the course, at the start (Portobello, Caledonian Ground) , the finish (Emerson’s) and race headquarters/race pack pick up (Sargood Centre)
- The support teams/whanau of participants
- The numerous supporters on the side of the road cheering the participants on. Believe me when you’re feeling like you’re done in, your encouragement can give a great boost
- The organisers who spend countless completely unpaid hours working for 12 months to make the event successful (in fact it costs in lack of sleep and stress)
- The sponsors especially Emerson’s who put so much time and money into making this a successful event
Running or walking for charity
Check out our charity page for participants running and walking for charity.
You can still donate to these charities.
RhodesRunner – Emerson’s Dunedin Marathon Training Partner
Looking for a proven, structured, easy to follow training plan to help you reach your event goal?
Check out the RhodesRunner page.
The full marathon course is AIMS certified
The full marathon course is AIMS Certified from 2022 to the end of 2026. This means you can use your result in the full marathon as a means to qualify for international marathons like the Boston Marathon.