The 10 km run and recreational walk events commenced in 2018, replacing the quarter marathon events.
Results are ranked by time. All columns are searchable and sortable.
Search:
Men 10 km run ranked results
Rank | Time | Date | First Name | Last Name | Club or Team | Place | Cat | Age | Overall Pos |
1 | 0:32:27 | 2023-09-10 | Reuben | Beard | Hill City University Athletic Club | 1 | SM | 20 | 1 |
2 | 0:32:33 | 2023-09-10 | Alex | Witt | Hill City University Athletic Club | 2 | SM | 22 | 2 |
3 | 0:32:34 | 2022-09-11 | Reuben | Beard | | 1 | Senior Men (U35) | 19 | 1 |
4 | 0:32:44 | 2018-09-09 | Oli | Chignell | | 1 | Senior Men | 20 | 1 |
5 | 0:32:50 | 2023-09-10 | Simon | Cromarty | Rated R Run Club | 3 | SM | 33 | 3 |
6 | 0:32:56 | 2019-09-01 | Oliver | O'Sullivan | Hill City-University Athletic and Harrier Club | 1 | Senior Men | 32 | 1 |
7 | 0:33:03 | 2019-09-01 | Finn | Molloy | Trentham Harriers | 2 | Senior Men | 18 | 2 |
8 | 0:33:05 | 2018-09-09 | Chris | Dunell | Sumner Running Club | 2 | Senior Men | 31 | 2 |
9 | 0:33:29 | 2019-09-01 | Simon | Cromarty | | 3 | Senior Men | 29 | 3 |
10 | 0:33:42 | 2023-09-10 | Giles | Witt | Hill City University Athletic Club | 4 | SM | 19 | 4 |
11 | 0:33:56 | 2022-09-11 | Alex | Witt | Hill City-University Athletic Club | 2 | Senior Men (U35) | 21 | 2 |
12 | 0:34:20 | 2022-09-11 | Simon | Cromarty | Hill City-University Athletic Club | 3 | Senior Men (U35) | 32 | 3 |
13 | 0:34:21 | 2019-09-01 | Alistair | Richardson | Hill City-University Athletic and Harrier Club | 4 | Senior Men | 26 | 4 |
14 | 0:34:24 | 2023-09-10 | Thomas | White | Hill City University Athletic Club | 5 | SM | 18 | 5 |
15 | 0:34:26 | 2018-09-09 | Simon | Cromarty | Hill City-University Athletic and Harrier Club | 3 | Senior Men | 28 | 3 |
16 | 0:34:37 | 2022-09-11 | Josh | Lovely | RUN Timaru | 4 | Senior Men (U35) | 19 | 4 |
17 | 0:34:41 | 2019-09-01 | Sola | Kuwasaki | | 5 | Senior Men | 18 | 5 |
18 | 0:34:41 | 2023-09-10 | Leon | Miyahara | Caversham Harrier and Athletic Club | 6 | SM | 21 | 6 |
19 | 0:34:48 | 2022-09-11 | Finn | Molloy | | 5 | Senior Men (U35) | 21 | 5 |
20 | 0:34:54 | 2023-09-10 | Blake | Miller | | 7 | SM | 22 | 7 |
21 | 0:35:04 | 2019-09-01 | Liam | Miller | | 6 | Senior Men | 18 | 6 |
22 | 0:35:04 | 2022-09-11 | Giles | Witt | Hill City-University Athletic Club | 6 | Senior Men (U35) | 19 | 6 |
23 | 0:35:06 | 2022-09-11 | Harry | Witt | New Brighton Olympic | 7 | Senior Men (U35) | 15 | 7 |
24 | 0:35:12 | 2018-09-09 | Arnas | Gabrenas | | 4 | Senior Men | 24 | 4 |
25 | 0:35:16 | 2019-09-01 | Elliot | O'Sullivan | Hill City-University Athletic and Harrier Club | 7 | Senior Men | 34 | 7 |
26 | 0:35:30 | 2019-09-01 | Neale | McLanachan | | 8 | M35-49 | 40 | 8 |
27 | 0:35:32 | 2023-09-10 | Finbar | Chesney | Wellington Harrier Athletic Club | 8 | SM | 20 | 8 |
28 | 0:35:40 | 2022-09-11 | Nicolas | Alvarez Rey-Virag | Hill City-University Athletic Club | 8 | Senior Men (U35) | 17 | 8 |
29 | 0:35:42 | 2022-09-11 | Karl | Rudge | | 9 | Senior Men (U35) | 24 | 9 |
30 | 0:35:59 | 2023-09-10 | James | Faulkner | | 9 | SM | 27 | 9 |
31 | 0:36:25 | 2022-09-11 | Daboogie | Perez | | 10 | Senior Men (U35) | 16 | 10 |
32 | 0:36:58 | 2019-09-01 | Ben | Rowley | Caversham Harrier and Athletic Club | 9 | Senior Men | 21 | 9 |
33 | 0:37:08 | 2018-09-09 | Hamish | McKinlay | Leith Harrier & Athletic Club | 5 | Senior Men | 18 | 5 |
34 | 0:37:13 | 2018-09-09 | Ezekiel | Stewart | Caversham Harrier & Athletic Club | 6 | Senior Men | 15 | 6 |
35 | 0:37:25 | 2018-09-09 | Ben | Rowley | Caversham Harrier & Athletic Club | 7 | Senior Men | 20 | 7 |
36 | 0:37:34 | 2022-09-11 | Ben | Scott | St Pauls | 11 | Senior Men (U35) | 16 | 12 |
37 | 0:37:44 | 2018-09-09 | Elliot | O'Sullivan | | 8 | Senior Men | 33 | 8 |
38 | 0:37:52 | 2018-09-09 | Casey | Pearce | | 9 | Senior Men | 26 | 9 |
39 | 0:38:13 | 2022-09-11 | Ben | Rowley | Caversham Harrier & Athletic Club | 12 | Senior Men (U35) | 24 | 13 |
40 | 0:38:21 | 2018-09-09 | Leon | Miyahara | Caversham Harrier & Athletic Club | 10 | Senior Men | 16 | 10 |
41 | 0:38:29 | 2023-09-10 | John | Mathias | | 10 | SM | 31 | 11 |
42 | 0:38:40 | 2023-09-10 | Neale | McLanachan | | 11 | MM35-49 | 44 | 12 |
43 | 0:38:56 | 2022-09-11 | Dave | Cox | Don Greig Racing Stables | 13 | M50+ | 50 | 14 |
44 | 0:38:59 | 2022-09-11 | Oliver | Young | University of Canterbury | 14 | Senior Men (U35) | 19 | 15 |
45 | 0:39:07 | 2018-09-09 | Michael | Walker | Leith Harrier & Athletic Club | 11 | M35-49 | 38 | 11 |
46 | 0:39:46 | 2018-09-09 | Stephen | Bloomfield | Hill City-University Athletic and Harrier Club | 12 | M50+ | 57 | 12 |
47 | 0:40:00 | 2023-09-10 | Chris | Collins | | 12 | SM | 27 | 13 |
48 | 0:40:08 | 2022-09-11 | Patrick | Donovan | | 15 | Senior Men (U35) | 31 | 17 |
49 | 0:40:11 | 2022-09-11 | Jon-Paul | Walker | DGRS | 16 | M35-49 | 40 | 18 |
50 | 0:40:17 | 2022-09-11 | Simon | McAtamney | | 17 | M35-49 | 49 | 19 |
51 | 0:40:25 | 2023-09-10 | Sam | Foley | | 13 | MM35-49 | 46 | 15 |
52 | 0:40:27 | 2022-09-11 | Charlie | Light | Hill City-University Athletic Club | 18 | Senior Men (U35) | 16 | 20 |
53 | 0:40:31 | 2022-09-11 | Damien | Grover | | 19 | M50+ | 51 | 21 |
54 | 0:40:39 | 2018-09-09 | Jake | Owen | Hill City-University Athletic and Harrier Club | 13 | Senior Men | 13 | 13 |
55 | 0:40:45 | 2022-09-11 | Harry | Summers | Caversham Harrier & Athletic Club | 20 | Senior Men (U35) | 16 | 22 |
56 | 0:40:49 | 2019-09-01 | Zac | Noone | | 10 | Senior Men | 26 | 10 |
57 | 0:40:53 | 2018-09-09 | Timothy | Jorgensen | | 14 | Senior Men | 15 | 15 |
58 | 0:41:05 | 2019-09-01 | Hugh | Askerud | | 11 | Senior Men | 15 | 13 |
59 | 0:41:14 | 2022-09-11 | Glenn | Kelly | | 21 | M35-49 | 49 | 23 |
60 | 0:41:26 | 2023-09-10 | Murray | Wilkinson | | 14 | MM50+ | 53 | 16 |
61 | 0:41:33 | 2018-09-09 | Scott | Gilkison | | 15 | M35-49 | 41 | 17 |
62 | 0:41:55 | 2023-09-10 | Jon | Stone | | 15 | MM35-49 | 44 | 17 |
63 | 0:41:58 | 2018-09-09 | Matthew | Love-Smith | New Brighton Olympic Athletic Club | 16 | M35-49 | 49 | 18 |
64 | 0:42:02 | 2022-09-11 | Simon | Richardson | | 22 | M35-49 | 48 | 25 |
65 | 0:42:04 | 2019-09-01 | Gordon | Tocher | | 12 | M50+ | 58 | 14 |
66 | 0:42:08 | 2022-09-11 | Wayne | Porteous | | 23 | M50+ | 60 | 26 |
67 | 0:42:13 | 2022-09-11 | Lewis | Hicks | | 24 | Senior Men (U35) | 28 | 27 |
68 | 0:42:24 | 2023-09-10 | Luke | Shirley | | 16 | SM | 20 | 18 |
69 | 0:42:36 | 2018-09-09 | Sam | Foley | | 17 | M35-49 | 41 | 20 |
70 | 0:42:45 | 2022-09-11 | Mitchell | Hohaia | | 25 | Senior Men (U35) | 21 | 28 |
71 | 0:42:51 | 2018-09-09 | Luke | Geddes | Hill City-University Athletic and Harrier Club | 18 | Senior Men | 14 | 22 |
72 | 0:42:58 | 2023-09-10 | David | McLeod | | 17 | MM35-49 | 35 | 20 |
73 | 0:43:02 | 2018-09-09 | Kurt | Chisholm | | 19 | M35-49 | 39 | 24 |
74 | 0:43:14 | 2022-09-11 | Sam | Foley | | 26 | M35-49 | 45 | 29 |
75 | 0:43:17 | 2018-09-09 | Phil | Napper | Ariki Athletic and Harrier Club | 20 | M50+ | 65 | 25 |
76 | 0:43:28 | 2023-09-10 | Will | Holmes | | 18 | SM | 21 | 21 |
77 | 0:43:31 | 2019-09-01 | Mark | Geddes | Hill City-University Athletic and Harrier Club | 13 | M35-49 | 43 | 19 |
78 | 0:43:43 | 2018-09-09 | Thomas | Collard | St Pauls Harrier and Amateur Athletic Club | 21 | Senior Men | 12 | 28 |
79 | 0:43:57 | 2023-09-10 | Jaxon | Moeahu | | 19 | SM | 14 | 22 |
80 | 0:44:00 | 2023-09-10 | Oliver | O'Sullivan | Hill City University Athletic Club | 20 | MM35-49 | 36 | 23 |
81 | 0:44:00 | 2023-09-10 | Jono | Ettema | | 21 | MM35-49 | 36 | 24 |
82 | 0:44:02 | 2023-09-10 | Joshua | Lovely | RUN Timaru | 22 | SM | 20 | 25 |
83 | 0:44:04 | 2019-09-01 | Angus | Cameron | | 14 | Senior Men | 16 | 20 |
84 | 0:44:05 | 2018-09-09 | Dean | Gordon | | 22 | Senior Men | 33 | 31 |
85 | 0:44:05 | 2023-09-10 | Oliver | Simcock Smith | Jeremy's following | 23 | SM | 21 | 26 |
86 | 0:44:08 | 2019-09-01 | Michael | Bycroft | | 15 | Senior Men | 34 | 21 |
87 | 0:44:15 | 2018-09-09 | Tim | Hodgson | | 23 | M35-49 | 35 | 32 |
88 | 0:44:17 | 2018-09-09 | Emilio | McFadzean | | 24 | Senior Men | 23 | 33 |
89 | 0:44:24 | 2019-09-01 | Kurt | Chisholm | | 16 | M35-49 | 40 | 22 |
90 | 0:44:24 | 2019-09-01 | Louis | Johnson | | 17 | Senior Men | 15 | 23 |
91 | 0:44:25 | 2019-09-01 | Boudewijn | Keenan | | 18 | Senior Men | 16 | 24 |
92 | 0:44:34 | 2023-09-10 | Ben | Taylor | | 24 | SM | 33 | 29 |
93 | 0:44:38 | 2019-09-01 | Ben | Paku | | 19 | Senior Men | 16 | 25 |
94 | 0:44:38 | 2023-09-10 | Nate | Richards | | 25 | SM | 21 | 30 |
95 | 0:44:39 | 2019-09-01 | Donald | Bate | | 20 | M50+ | 57 | 26 |
96 | 0:44:42 | 2018-09-09 | Mark | Geddes | | 25 | M35-49 | 42 | 35 |
97 | 0:44:47 | 2022-09-11 | Mark | Geddes | | 27 | M35-49 | 46 | 32 |
98 | 0:44:54 | 2022-09-11 | Oscar | Cameron | | 28 | Senior Men (U35) | 17 | 33 |
99 | 0:44:55 | 2018-09-09 | Donald | Bate | Nelson Athletics | 26 | M50+ | 56 | 36 |
100 | 0:45:01 | 2022-09-11 | Matt | Rayward | | 29 | Senior Men (U35) | 22 | 37 |
101 | 0:45:02 | 2019-09-01 | Kobi | Peckowski | | 21 | Senior Men | 27 | 27 |
102 | 0:45:06 | 2019-09-01 | Richard | Finnie | Taieri Harriers | 22 | M50+ | 54 | 28 |
103 | 0:45:08 | 2019-09-01 | Gibbo | Eyre | | 23 | Senior Men | 12 | 29 |
104 | 0:45:12 | 2023-09-10 | Deven | Katu | | 26 | SM | 21 | 32 |
105 | 0:45:16 | 2019-09-01 | Luke | Campbell | | 24 | M35-49 | 43 | 31 |
106 | 0:45:23 | 2019-09-01 | Cornelis | Van Veen | | 25 | Senior Men | 30 | 32 |
107 | 0:45:29 | 2019-09-01 | Allan | Whitfield | | 26 | M50+ | 53 | 33 |
108 | 0:45:33 | 2019-09-01 | Daniel | Ralph | | 27 | Senior Men | 31 | 34 |
109 | 0:45:39 | 2018-09-09 | Shea | Darwen | Hill City-University Athletic and Harrier Club | 27 | Senior Men | 16 | 38 |
110 | 0:45:41 | 2023-09-10 | Bernie | O’Leary | | 27 | MM50+ | 63 | 34 |
111 | 0:45:46 | 2022-09-11 | Jaxon | Moeahu | | 30 | Senior Men (U35) | 13 | 38 |
112 | 0:45:47 | 2023-09-10 | Campbell | Geary | | 28 | SM | 30 | 35 |
113 | 0:45:53 | 2023-09-10 | Sami | Swadi | | 29 | SM | 30 | 37 |
114 | 0:45:54 | 2018-09-09 | Clifford | Kelway-Pope | Leith Harrier & Athletic Club | 28 | Senior Men | 28 | 39 |
115 | 0:46:03 | 2023-09-10 | Bryce | Saunders | | 30 | MM35-49 | 48 | 39 |
116 | 0:46:08 | 2023-09-10 | Archie | White | | 31 | SM | 22 | 40 |
117 | 0:46:09 | 2022-09-11 | Richard | Finnie | | 31 | M50+ | 57 | 40 |
118 | 0:46:10 | 2019-09-01 | Josh | Lewis | | 28 | Senior Men | 19 | 35 |
119 | 0:46:13 | 2023-09-10 | Pita | Fincham | | 32 | MM35-49 | 36 | 41 |
120 | 0:46:14 | 2019-09-01 | Dave | Hanan | | 29 | M50+ | 52 | 36 |
121 | 0:46:16 | 2018-09-09 | Richard | Finnie | | 29 | M50+ | 53 | 40 |
122 | 0:46:16 | 2023-09-10 | Richard | Finnie | Taieri Harriers | 33 | MM50+ | 58 | 42 |
123 | 0:46:18 | 2018-09-09 | Joe | Connolly | | 30 | M50+ | 51 | 41 |
124 | 0:46:27 | 2019-09-01 | Hayden | Tumaru | | 30 | Senior Men | 30 | 38 |
125 | 0:46:28 | 2019-09-01 | Gerry | O'Connell | | 31 | M50+ | 52 | 39 |
126 | 0:46:31 | 2022-09-11 | Samuel | White | Hill City-University Athletic Club | 32 | Senior Men (U35) | 31 | 42 |
127 | 0:46:34 | 2018-09-09 | Steve | Marcham | | 31 | M35-49 | 46 | 42 |
128 | 0:46:40 | 2019-09-01 | Max | Cunninghame | | 32 | Senior Men | 14 | 40 |
129 | 0:46:41 | 2022-09-11 | Joseph | Balfe | | 33 | Senior Men (U35) | 23 | 44 |
130 | 0:46:48 | 2018-09-09 | Cameron | Voykovich | | 32 | Senior Men | 22 | 43 |
131 | 0:46:55 | 2023-09-10 | Michael | Finnie | | 34 | SM | 21 | 45 |
132 | 0:46:57 | 2018-09-09 | Angus | Cameron | | 33 | Senior Men | 15 | 46 |
133 | 0:46:58 | 2018-09-09 | Robert | Homan | | 34 | M50+ | 56 | 47 |
134 | 0:46:58 | 2018-09-09 | Garip Utku | Demir | | 35 | Senior Men | 27 | 48 |
135 | 0:47:09 | 2018-09-09 | Hank | Van Till | Anglican Harrier Club | 36 | M50+ | 62 | 49 |
136 | 0:47:15 | 2023-09-10 | Aaron | Hawthorne | | 35 | MM35-49 | 47 | 47 |
137 | 0:47:18 | 2019-09-01 | James | Park | | 33 | Senior Men | 25 | 42 |
138 | 0:47:20 | 2018-09-09 | Dave | Hanan | | 37 | M50+ | 51 | 51 |
139 | 0:47:20 | 2019-09-01 | Hala | Moataane | | 34 | Senior Men | 17 | 43 |
140 | 0:47:23 | 2018-09-09 | Danny | Eyre | | 38 | Senior Men | 33 | 52 |
141 | 0:47:23 | 2019-09-01 | Taine | Hand | | 35 | Senior Men | 16 | 44 |
142 | 0:47:28 | 2023-09-10 | Valentin | Tatu | | 36 | MM35-49 | 35 | 48 |
143 | 0:47:29 | 2018-09-09 | Robbie John | McConville | | 39 | Senior Men | 20 | 53 |
144 | 0:47:30 | 2022-09-11 | Taylor | Mechen | | 34 | Senior Men (U35) | 23 | 46 |
145 | 0:47:32 | 2023-09-10 | DelaRey | Myburgh | | 37 | SM | 24 | 49 |
146 | 0:47:38 | 2018-09-09 | Theo | Nicholson | | 40 | Senior Men | 13 | 54 |
147 | 0:47:39 | 2019-09-01 | Vincent | Lu | | 36 | Senior Men | 20 | 45 |
148 | 0:47:40 | 2019-09-01 | Jayden | Haworth | | 37 | Senior Men | 25 | 46 |
149 | 0:47:40 | 2022-09-11 | Mark | Shirley | | 35 | M35-49 | 43 | 48 |
150 | 0:47:41 | 2018-09-09 | Luke | Campbell | | 41 | M35-49 | 42 | 56 |
151 | 0:47:48 | 2023-09-10 | Paddy | Ou | | 38 | SM | 26 | 50 |
152 | 0:47:52 | 2018-09-09 | Vaiola | Palu | | 42 | Senior Men | 14 | 57 |
153 | 0:47:54 | 2019-09-01 | Rob | McClure | | 38 | M35-49 | 45 | 47 |
154 | 0:48:00 | 2022-09-11 | Michael | Finnie | | 36 | Senior Men (U35) | 20 | 50 |
155 | 0:48:05 | 2019-09-01 | Paul | Ferro | | 39 | M35-49 | 49 | 48 |
156 | 0:48:11 | 2022-09-11 | Chris | Clark | | 37 | M35-49 | 41 | 51 |
157 | 0:48:12 | 2019-09-01 | Keith | McDonald | | 40 | M50+ | 57 | 50 |
158 | 0:48:16 | 2019-09-01 | Isaac | Graham | | 41 | Senior Men | 23 | 52 |
159 | 0:48:17 | 2019-09-01 | Wesley | Dunn | | 42 | M35-49 | 44 | 53 |
160 | 0:48:20 | 2018-09-09 | Henri | Mitchell-Collie | | 43 | Senior Men | 17 | 62 |
161 | 0:48:22 | 2022-09-11 | Matt | Nielsen-Jones | | 38 | M35-49 | 37 | 54 |
162 | 0:48:23 | 2019-09-01 | Cameron | Orr | | 43 | Senior Men | 34 | 54 |
163 | 0:48:24 | 2019-09-01 | Vaiola | Palu | | 44 | Senior Men | 15 | 56 |
164 | 0:48:25 | 2019-09-01 | Mosese | Palu | | 45 | Senior Men | 14 | 57 |
165 | 0:48:29 | 2023-09-10 | Lewis | Garden | | 39 | SM | 17 | 54 |
166 | 0:48:30 | 2019-09-01 | Geoff | Edgar | | 46 | M50+ | 58 | 61 |
167 | 0:48:31 | 2018-09-09 | Hala | Moataane | | 44 | Senior Men | 16 | 63 |
168 | 0:48:31 | 2023-09-10 | Jonathan | Pinney | | 40 | MM35-49 | 47 | 55 |
169 | 0:48:32 | 2018-09-09 | Gio | Leituala | | 45 | Senior Men | 16 | 64 |
170 | 0:48:34 | 2023-09-10 | Johnny | Williams | | 41 | MM50+ | 56 | 56 |
171 | 0:48:36 | 2022-09-11 | Arbe | Tiongson | | 39 | M35-49 | 37 | 56 |
172 | 0:48:38 | 2022-09-11 | Jonathan | Pinney | | 40 | M35-49 | 46 | 58 |
173 | 0:48:40 | 2023-09-10 | Oliver | Garden | | 42 | SM | 17 | 57 |
174 | 0:48:42 | 2022-09-11 | Robert | Homan | | 41 | M50+ | 60 | 59 |
175 | 0:48:47 | 2022-09-11 | Nate | Richards | | 42 | Senior Men (U35) | 20 | 61 |
176 | 0:49:03 | 2018-09-09 | John | Gilmour | | 46 | Senior Men | 25 | 67 |
177 | 0:49:04 | 2019-09-01 | Jonny | Catto | | 47 | Senior Men | 30 | 64 |
178 | 0:49:08 | 2018-09-09 | Samuel | Marmion | | 47 | Senior Men | 26 | 69 |
179 | 0:49:09 | 2019-09-01 | Patrick | Jones | | 48 | Senior Men | 26 | 65 |
180 | 0:49:13 | 2018-09-09 | Josh | Lewis | | 48 | Senior Men | 18 | 70 |
181 | 0:49:14 | 2023-09-10 | Scott | Campbell | | 43 | MM35-49 | 38 | 58 |
182 | 0:49:15 | 2022-09-11 | NATHAN | MAXWELL | | 43 | M50+ | 52 | 65 |
183 | 0:49:17 | 2018-09-09 | David | Wayolle | | 49 | Senior Men | 31 | 71 |
184 | 0:49:18 | 2018-09-09 | Wesley | Dunn | | 50 | M35-49 | 43 | 72 |
185 | 0:49:23 | 2023-09-10 | Samuel | White | | 44 | SM | 32 | 59 |
186 | 0:49:26 | 2018-09-09 | Zolt+ín Benj+ímin | Koz+ír | | 51 | Senior Men | 26 | 74 |
187 | 0:49:27 | 2019-09-01 | Steve | Rogers | | 49 | Senior Men | 22 | 66 |
188 | 0:49:27 | 2019-09-01 | Mike | Gibbens | | 50 | M35-49 | 47 | 67 |
189 | 0:49:28 | 2023-09-10 | Thomas | Mathias | | 45 | SM | 28 | 60 |
190 | 0:49:29 | 2023-09-10 | Patrick | McKenzie | | 46 | SM | 15 | 61 |
191 | 0:49:33 | 2018-09-09 | Richard | Bell | | 52 | Senior Men | 24 | 76 |
192 | 0:49:33 | 2022-09-11 | Ben | Wilks | | 44 | Senior Men (U35) | 25 | 66 |
193 | 0:49:39 | 2018-09-09 | Zack | Hibbert | | 53 | Senior Men | 14 | 77 |
194 | 0:49:41 | 2023-09-10 | Warren | Pickering | | 47 | MM50+ | 61 | 62 |
195 | 0:49:42 | 2019-09-01 | Jay | Davis | | 51 | Senior Men | 14 | 68 |
196 | 0:49:44 | 2019-09-01 | Hamish | McClure | | 52 | M35-49 | 47 | 69 |
197 | 0:49:45 | 2022-09-11 | Shaun | Richardson | | 45 | M35-49 | 47 | 67 |
198 | 0:49:47 | 2019-09-01 | Brian | Satake | | 53 | M35-49 | 46 | 70 |
199 | 0:49:49 | 2022-09-11 | David | Hogue | | 46 | M35-49 | 35 | 68 |
200 | 0:49:50 | 2019-09-01 | James | Hunter | | 54 | M35-49 | 38 | 71 |
201 | 0:49:57 | 2023-09-10 | Harrie | Chander | | 48 | SM | 33 | 64 |
202 | 0:49:58 | 2023-09-10 | Liam | Turnbull | | 49 | SM | 22 | 65 |
203 | 0:50:01 | 2023-09-10 | Connor | Broom | | 50 | SM | 12 | 66 |
204 | 0:50:03 | 2022-09-11 | Ross | Tucker | | 47 | M50+ | 54 | 69 |
205 | 0:50:03 | 2023-09-10 | Cian | Dunwoody | | 51 | SM | 21 | 67 |
206 | 0:50:06 | 2019-09-01 | Zeddric | Osten | | 55 | M35-49 | 43 | 73 |
207 | 0:50:10 | 2022-09-11 | Kairangi | Koni | | 48 | Senior Men (U35) | 14 | 70 |
208 | 0:50:14 | 2023-09-10 | Robert | Homan | | 52 | MM50+ | 61 | 71 |
209 | 0:50:17 | 2022-09-11 | Gordon | Tocher | | 49 | M50+ | 61 | 71 |
210 | 0:50:20 | 2023-09-10 | Kelvyn | Shaw | | 53 | MM50+ | 72 | 72 |
211 | 0:50:34 | 2022-09-11 | Bart | Degreef | | 50 | M35-49 | 40 | 74 |
212 | 0:50:36 | 2018-09-09 | Neil | Thornton | | 54 | M50+ | 67 | 82 |
213 | 0:50:38 | 2019-09-01 | Orlando | Tuhega-Vaitupu | | 56 | Senior Men | 14 | 74 |
214 | 0:50:56 | 2018-09-09 | Tom | Healy | | 55 | Senior Men | 18 | 85 |
215 | 0:51:12 | 2023-09-10 | Anthony | Kerr | | 54 | SM | 25 | 79 |
216 | 0:51:15 | 2018-09-09 | Luke | Drinkwater | | 56 | Senior Men | 32 | 89 |
217 | 0:51:17 | 2022-09-11 | Flynn | Whitley | | 51 | Senior Men (U35) | 15 | 76 |
218 | 0:51:23 | 2023-09-10 | Richard | Murray | | 55 | MM35-49 | 48 | 80 |
219 | 0:51:25 | 2018-09-09 | Meihana | Schooner | | 57 | Senior Men | 17 | 92 |
220 | 0:51:29 | 2022-09-11 | Campbell | Geary | | 52 | Senior Men (U35) | 29 | 77 |
221 | 0:51:43 | 2023-09-10 | Nick | Rutter | Southern Motor Group | 56 | SM | 34 | 81 |
222 | 0:51:49 | 2018-09-09 | John | Christie | | 58 | M35-49 | 49 | 96 |
223 | 0:51:52 | 2023-09-10 | Harley | Rodeka | | 57 | MM35-49 | 35 | 83 |
224 | 0:51:54 | 2018-09-09 | Cam | Archer | | 59 | Senior Men | 21 | 97 |
225 | 0:51:58 | 2018-09-09 | Finn | Macdonald | | 60 | Senior Men | 13 | 98 |
226 | 0:51:59 | 2022-09-11 | Malcom | Brown | | 53 | Senior Men (U35) | 30 | 79 |
227 | 0:52:05 | 2018-09-09 | Jonathan | Pinney | | 61 | M35-49 | 42 | 100 |
228 | 0:52:05 | 2023-09-10 | Gregor | Watts | | 58 | SM | 13 | 84 |
229 | 0:52:07 | 2022-09-11 | Nick | Stevenson | | 54 | M35-49 | 35 | 81 |
230 | 0:52:15 | 2018-09-09 | Emilien | Chovet | | 62 | Senior Men | 27 | 102 |
231 | 0:52:18 | 2019-09-01 | George | Kenny | | 57 | Senior Men | 20 | 76 |
232 | 0:52:21 | 2023-09-10 | Jeff | Melville | | 59 | MM50+ | 60 | 87 |
233 | 0:52:22 | 2023-09-10 | Matt | Stewart | | 60 | SM | 27 | 88 |
234 | 0:52:25 | 2018-09-09 | Raikyn | Barnes | | 63 | Senior Men | 13 | 103 |
235 | 0:52:26 | 2023-09-10 | Jeroen | Hoexum | | 61 | MM35-49 | 49 | 89 |
236 | 0:52:33 | 2022-09-11 | Robert | Milne | | 55 | M35-49 | 41 | 83 |
237 | 0:52:34 | 2022-09-11 | Roger | Caton | | 56 | M50+ | 57 | 84 |
238 | 0:52:36 | 2023-09-10 | Rob | Garden | | 62 | MM35-49 | 47 | 90 |
239 | 0:52:44 | 2022-09-11 | Nick | Shanks | | 57 | Senior Men (U35) | 31 | 85 |
240 | 0:52:51 | 2018-09-09 | Daniel | Ribeiro | | 64 | M35-49 | 38 | 106 |
241 | 0:52:59 | 2018-09-09 | Rodger | McGaw | | 65 | Senior Men | 31 | 107 |
242 | 0:53:00 | 2022-09-11 | Toby | Holland | | 58 | Senior Men (U35) | 13 | 88 |
243 | 0:53:01 | 2023-09-10 | Tim | O'Sullivan | | 63 | MM35-49 | 39 | 91 |
244 | 0:53:07 | 2018-09-09 | Steve | Cowie | | 66 | M50+ | 51 | 109 |
245 | 0:53:11 | 2018-09-09 | Josh | Bathgate | | 67 | Senior Men | 12 | 110 |
246 | 0:53:12 | 2022-09-11 | Scott | Campbell | | 59 | M35-49 | 37 | 91 |
247 | 0:53:14 | 2022-09-11 | Jake | Hibbert | | 60 | Senior Men (U35) | 15 | 92 |
248 | 0:53:17 | 2022-09-11 | Steven | Nichol | | 61 | M35-49 | 41 | 93 |
249 | 0:53:18 | 2023-09-10 | Jiyu | Kang | | 64 | SM | 16 | 92 |
250 | 0:53:19 | 2019-09-01 | Will | Meiklejohn | | 58 | Senior Men | 22 | 79 |
251 | 0:53:19 | 2019-09-01 | Neil | Thornton | | 59 | M50+ | 68 | 80 |
252 | 0:53:22 | 2022-09-11 | Marcus | Beadell | | 62 | M50+ | 52 | 96 |
253 | 0:53:23 | 2022-09-11 | Ian | Curd | | 63 | M50+ | 54 | 97 |
254 | 0:53:24 | 2018-09-09 | John | Driver | | 68 | M35-49 | 43 | 112 |
255 | 0:53:26 | 2018-09-09 | Steve | Cox | | 69 | M35-49 | 49 | 113 |
256 | 0:53:44 | 2019-09-01 | Kyle | Wilby | | 60 | Senior Men | 34 | 82 |
257 | 0:53:44 | 2023-09-10 | Andrew | Voss | | 65 | MM50+ | 61 | 95 |
258 | 0:53:46 | 2022-09-11 | Rob | Clarke | | 64 | M35-49 | 40 | 101 |
259 | 0:53:46 | 2022-09-11 | Ieuan | Stables | | 65 | Senior Men (U35) | 22 | 102 |
260 | 0:53:47 | 2018-09-09 | Cam | McLennan | | 70 | Senior Men | 21 | 117 |
261 | 0:53:50 | 2023-09-10 | Luke | Campbell | | 66 | MM35-49 | 47 | 99 |
262 | 0:53:50 | 2023-09-10 | Gary | Johnson | | 67 | MM50+ | 66 | 100 |
263 | 0:53:50 | 2023-09-10 | Henry | Eyles | Caversham Harrier and Athletic Club | 68 | SM | 12 | 101 |
264 | 0:53:56 | 2019-09-01 | Darrell | Thomson | | 61 | M50+ | 53 | 87 |
265 | 0:54:03 | 2019-09-01 | Declan | White | | 62 | Senior Men | 21 | 88 |
266 | 0:54:07 | 2019-09-01 | David | Coburn | | 63 | M35-49 | 43 | 89 |
