In 2015 the quarter marathon event was introduced and was approximately a quarter marathon from the Forsyth Barr Stadium Car Park to Port Chalmers. Unfortunately in 2016 for reasons beyond our control, the start location was moved from the Forsyth Barr Stadium Car Park to Logan Park Drive, resulting in an increase in distance.
Details below include:
Quarter marathon run
Overall Pos | Place | First Name | Last Name | Time | Club | Age Class | Age |
2017 - 11.7 km |
Men |
1 | 1 | Samuel | Bremer | 40:41 | Hill City University | Open | 22 |
2 | 2 | Michael | Walker | 44:54 | Leith | Masters | 37 |
4 | 3 | Sam | Foley | 47:54 | | Masters | 40 |
Women |
3 | 1 | Sarah | Chisnall | 47:37 | | Open | 33 |
8 | 2 | Hinano | Andrews | 49:27 | Wellington | Open | 31 |
10 | 3 | Georgia | Mitchell | 50:14 | | Open | 16 |
| | | | | | | |
2016 - 11.7 km |
Men |
1 | 1 | Oli | Chignall | 41:35 | Hill City University | Open | |
2 | 2 | Sam | Hopper | 41:48 | Caversham | Open | |
3 | 3 | Ioan | Fuller | 43:48 | | Open | |
Women |
11 | 1 | Coull | Whitney | 52:14 | | Open | <35 |
12 | 2 | Sophie | Evans | 52:47 | Hill City University | Open | <35 |
13 | 3 | Julie | Edmunds | 53:08 | Caversham | Masters | 40-44 |
| | | | | | | |
2015 - 11 km |
Men |
1 | 1 | Joshua | Ingebrigtsen Baan | 42:53 | | Open | |
2 | 2 | Allister | Meffan | 43:33 | Wellington Scottish | Open | |
4 | 3 | Mikey | Rosenbrock | 47:37 | | Open | |
Women |
3 | 1 | Sarah | Chisnall | 44:00 | | Open | |
16 | 2 | Jordan | Bne | 52:31 | | Open | |
17 | 3 | Lea Nicole | Stegmeier | 52:47 | | Open | |
Men’s run 2015-17 – results search
Date | km | Place | First Name | Last Name | Club or Team | Time | Cat | Age | Overall Pos |
2015-09-13 | 11 | 1 | Joshua | Ingebrigtsen Baan | | 0:42:53 | SM | | 1 |
2015-09-13 | 11 | 2 | Allister | Meffan | | 0:43:33 | SM | | 2 |
2015-09-13 | 11 | 3 | Mikey | Rosenbrock | | 0:47:37 | SM | | 4 |
2015-09-13 | 11 | 4 | Graham | Neilson | | 0:47:38 | MM | | 5 |
2015-09-13 | 11 | 5 | Gordon | Tocher | | 0:48:25 | MM | | 6 |
2015-09-13 | 11 | 6 | Hamish | Mckinlay | | 0:48:39 | SM | | 7 |
2015-09-13 | 11 | 7 | Tony | Mcentyre | | 0:48:50 | MM | | 8 |
2015-09-13 | 11 | 8 | Lee | Mayer | | 0:49:31 | SM | | 9 |
2015-09-13 | 11 | 9 | Calvin | Harradine | | 0:49:31 | SM | | 9 |
2015-09-13 | 11 | 10 | David | Harris | | 0:49:45 | MM | | 11 |
2015-09-13 | 11 | 11 | Jason | Parenteau | | 0:51:15 | SM | | 12 |
2015-09-13 | 11 | 12 | Bernie | O'leary | | 0:51:36 | MM | | 13 |
2015-09-13 | 11 | 13 | John | Duggan | | 0:51:51 | MM | | 14 |
2015-09-13 | 11 | 14 | Andrew | Sim | | 0:52:02 | SM | | 15 |
2015-09-13 | 11 | 15 | Murray | Gall | | 0:52:48 | MM | | 18 |
2015-09-13 | 11 | 16 | Roger | Bone | | 0:53:26 | MM | | 20 |
2015-09-13 | 11 | 17 | Will | Sew Hoy | | 0:53:43 | SM | | 22 |
2015-09-13 | 11 | 18 | Alex | Brown | | 0:54:06 | SM | | 23 |
2015-09-13 | 11 | 19 | Robert | Van royen | | 0:54:19 | SM | | 25 |
2015-09-13 | 11 | 20 | Harry | Hughes | | 0:54:21 | SM | | 26 |
2015-09-13 | 11 | 21 | Darren | Winder | | 0:54:25 | MM | | 27 |
2015-09-13 | 11 | 22 | Alistair | Mcalevey | | 0:54:28 | MM | | 28 |
2015-09-13 | 11 | 23 | Kim | Maiai | | 0:54:44 | MM | | 29 |
2015-09-13 | 11 | 24 | Semisi | Maiai | | 0:55:16 | SM | | 30 |
2015-09-13 | 11 | 25 | Brett | Tomkins | | 0:55:24 | MM | | 31 |
2015-09-13 | 11 | 26 | Tom | Grave | | 0:55:56 | SM | | 34 |
2015-09-13 | 11 | 27 | Clint | Roberts | | 0:56:02 | MM | | 35 |
2015-09-13 | 11 | 28 | Steve | Marshall | | 0:56:10 | SM | | 36 |
2015-09-13 | 11 | 29 | Peter | Mcleod | | 0:57:04 | SM | | 40 |
2015-09-13 | 11 | 30 | Grant | Dixon | | 0:57:21 | MM | | 42 |
2015-09-13 | 11 | 31 | Laszlo | Szollosicira | | 0:57:50 | MM | | 44 |
2015-09-13 | 11 | 32 | Kelvyn | Shaw | | 0:58:27 | MM | | 46 |
2015-09-13 | 11 | 33 | Geoffrey | Legg | | 0:58:52 | MM | | 47 |
2015-09-13 | 11 | 34 | Murray | Gordon | | 0:58:54 | MM | | 48 |
2015-09-13 | 11 | 35 | Joseph | Dobson | | 0:59:31 | SM | | 50 |
2015-09-13 | 11 | 36 | Andrew | Single | | 0:59:59 | SM | | 54 |
2015-09-13 | 11 | 37 | Dong Fan | Wong | | 1:02:28 | SM | | 67 |
2015-09-13 | 11 | 38 | Adam | Barclay | | 1:02:30 | SM | | 68 |
2015-09-13 | 11 | 39 | Owen | Clarke | | 1:03:07 | MM | | 75 |
2015-09-13 | 11 | 40 | Benjamin | Legg | | 1:03:23 | SM | | 80 |
2015-09-13 | 11 | 41 | Cain | Duncan | | 1:05:16 | SM | | 85 |
2015-09-13 | 11 | 42 | Peter | Croft | | 1:05:48 | MM | | 87 |
2015-09-13 | 11 | 43 | Mike | Mullan | | 1:05:56 | MM | | 91 |
2015-09-13 | 11 | 44 | Paul | Mcelhone | | 1:06:13 | MM | | 94 |
2015-09-13 | 11 | 45 | Daryl | Braid | | 1:07:43 | MM | | 102 |
2015-09-13 | 11 | 46 | Rodney | Gibbs | | 1:08:01 | SM | | 107 |
2015-09-13 | 11 | 47 | Colin | Eady | | 1:08:39 | MM | | 112 |
2015-09-13 | 11 | 48 | Edward | Leung | | 1:09:33 | SM | | 123 |
2015-09-13 | 11 | 49 | Gregory | Perniskie | | 1:10:47 | MM | | 129 |
2015-09-13 | 11 | 50 | Prateek | Gupta | | 1:10:52 | SM | | 130 |
2015-09-13 | 11 | 51 | Tom | Hall | | 1:11:44 | SM | | 137 |
2015-09-13 | 11 | 52 | Robert | Hollyer | | 1:11:46 | MM | | 138 |
2015-09-13 | 11 | 53 | Elianderson | Nicacio | | 1:13:17 | SM | | 143 |
2015-09-13 | 11 | 54 | Finn | Mckinlay | | 1:14:48 | SM | | 149 |
2015-09-13 | 11 | 55 | Tom | Mckinlay | | 1:14:51 | MM | | 150 |
2015-09-13 | 11 | 56 | Anthony | Dorreen | | 1:15:07 | MM | | 153 |
2015-09-13 | 11 | 57 | David | Glen | | 1:15:35 | MM | | 157 |
2015-09-13 | 11 | 58 | William | Pickup | | 1:15:42 | SM | | 158 |
2015-09-13 | 11 | 59 | Gerardo | Perez | | 1:17:12 | MM | | 166 |
2015-09-13 | 11 | 60 | Andrew | Clarkson | | 1:17:54 | MM | | 172 |
2015-09-13 | 11 | 61 | Peter | Dickinson | | 1:18:56 | MM | | 177 |
2015-09-13 | 11 | 62 | Aaron | Pettit | | 1:20:07 | SM | | 183 |
2015-09-13 | 11 | 63 | Andrew | James | | 1:21:06 | MM | | 187 |
2015-09-13 | 11 | 64 | Kuo | Zhang | | 1:22:10 | SM | | 191 |
2015-09-13 | 11 | 65 | Steven | Hamilton | | 1:26:01 | MM | | 204 |
2015-09-13 | 11 | 66 | Ian | Arthur | | 1:26:34 | MM | | 207 |
2015-09-13 | 11 | 67 | Vincent | Chee | | 1:33:43 | MM | | 229 |
2016-09-11 | 11.7 | 1 | Oli | Chignall | Hill City University | 0:41:35 | SM | | 1 |
2016-09-11 | 11.7 | 2 | Sam | Hopper | Caversham | 0:41:48 | SM | | 2 |
2016-09-11 | 11.7 | 3 | Ioan | Fuller | | 0:43:48 | SM | | 3 |
2016-09-11 | 11.7 | 4 | Don | Greig | papanui toch | 0:46:29 | MM | | 4 |
2016-09-11 | 11.7 | 5 | Jp | Walker | | 0:47:24 | SM | | 5 |
2016-09-11 | 11.7 | 6 | William | Sew Hoy | | 0:48:19 | SM | | 6 |
2016-09-11 | 11.7 | 7 | Michael | Wilson | Ariki | 0:49:40 | MM | | 7 |
2016-09-11 | 11.7 | 8 | Mike | Wilson | | 0:50:38 | SM | | 8 |
2016-09-11 | 11.7 | 9 | Steve | Sutton | | 0:51:02 | MM | | 9 |
2016-09-11 | 11.7 | 10 | Hamish | Mckinlay | Leith Harriers Club | 0:51:38 | SM | | 10 |
2016-09-11 | 11.7 | 11 | Vimal | Pakel | | 0:53:08 | SM | | 13 |
2016-09-11 | 11.7 | 12 | Don | Bate | | 0:54:14 | MM | | 15 |
2016-09-11 | 11.7 | 13 | Joe | Laiman | | 0:55:11 | SM | | 18 |
2016-09-11 | 11.7 | 14 | Nick | Tipa | | 0:55:35 | SM | | 19 |
2016-09-11 | 11.7 | 15 | Darren | Winder | | 0:55:50 | MM | | 21 |
2016-09-11 | 11.7 | 16 | Ross | Curtis | | 0:56:18 | MM | | 23 |
2016-09-11 | 11.7 | 17 | Bastien | Gallo | | 0:56:50 | SM | | 24 |
2016-09-11 | 11.7 | 18 | Raymond | Cooper | | 0:57:38 | MM | | 27 |
2016-09-11 | 11.7 | 19 | Craig | Okeeffe | | 0:59:18 | SM | | 31 |
2016-09-11 | 11.7 | 20 | Simon | Rees | | 0:59:48 | MM | | 32 |
2016-09-11 | 11.7 | 21 | Ross | Gatenby | | 1:00:24 | MM | | 33 |
2016-09-11 | 11.7 | 22 | Brett | Tomkins | | 1:00:47 | MM | | 35 |
2016-09-11 | 11.7 | 23 | Natthawat | Chanusorn | | 1:00:59 | SM | | 37 |
2016-09-11 | 11.7 | 24 | Alex | Lee | | 1:01:03 | SM | | 38 |
2016-09-11 | 11.7 | 25 | Brad | Clark | | 1:01:32 | MM | | 40 |
2016-09-11 | 11.7 | 26 | Hamish | Johnston | | 1:01:40 | SM | | 42 |
2016-09-11 | 11.7 | 27 | Brad | Rapley | | 1:02:45 | SM | | 47 |
2016-09-11 | 11.7 | 28 | James | Lister | | 1:03:07 | SM | | 49 |
2016-09-11 | 11.7 | 29 | Andrew | Hughes | | 1:03:08 | SM | | 50 |
2016-09-11 | 11.7 | 30 | Warren | Charlton | | 1:03:09 | SM | | 51 |
2016-09-11 | 11.7 | 31 | Daniel | Coppersmith | | 1:04:04 | SM | | 54 |
2016-09-11 | 11.7 | 32 | John | Aitcheson | | 1:04:50 | MM | | 57 |
2016-09-11 | 11.7 | 33 | Steve | Stewart | | 1:05:29 | MM | | 61 |
2016-09-11 | 11.7 | 34 | Max | Mollison | | 1:05:34 | SM | | 62 |
2016-09-11 | 11.7 | 35 | Brett | Parker | | 1:05:34 | MM | | 62 |
2016-09-11 | 11.7 | 36 | Thomas | Sinclair | | 1:05:35 | SM | | 64 |
2016-09-11 | 11.7 | 37 | Caleb | Webber | | 1:05:53 | SM | | 67 |
2016-09-11 | 11.7 | 38 | Matt | Higgins | | 1:06:15 | SM | | 68 |
2016-09-11 | 11.7 | 39 | Peter | Croft | | 1:06:18 | MM | | 69 |
2016-09-11 | 11.7 | 40 | Ben | Legg | | 1:06:22 | SM | | 70 |
2016-09-11 | 11.7 | 41 | Pete | Ruhen | | 1:08:06 | MM | | 79 |
2016-09-11 | 11.7 | 42 | Foster | Van gruting | | 1:08:33 | MM | | 81 |
2016-09-11 | 11.7 | 43 | Paul | Robertson | | 1:08:38 | MM | | 82 |
2016-09-11 | 11.7 | 44 | Steven | Fissenden | | 1:08:52 | SM | | 88 |
2016-09-11 | 11.7 | 45 | Josh | Child | | 1:09:31 | SM | | 92 |
2016-09-11 | 11.7 | 46 | Brett | Seaward | | 1:10:30 | MM | | 99 |
2016-09-11 | 11.7 | 47 | Jason | Tutty | | 1:11:07 | MM | | 100 |
2016-09-11 | 11.7 | 48 | Clayton | Ellis | | 1:11:30 | SM | | 107 |
2016-09-11 | 11.7 | 49 | Simon | Pollock | | 1:11:32 | SM | | 108 |
2016-09-11 | 11.7 | 50 | Binny | Guy | | 1:12:43 | SM | | 117 |
2016-09-11 | 11.7 | 51 | Gerrard | Dassen | | 1:14:21 | MM | | 127 |
2016-09-11 | 11.7 | 52 | Luke | Donaldsonscott | | 1:16:33 | SM | | 140 |
2016-09-11 | 11.7 | 53 | Matai | Washbourn | | 1:16:35 | SM | | 141 |
2016-09-11 | 11.7 | 54 | Ben | Kingstonsmith | | 1:16:49 | SM | | 142 |
2016-09-11 | 11.7 | 55 | Blake | Greig | | 1:17:21 | SM | | 146 |
2016-09-11 | 11.7 | 56 | Richard | Matheson | | 1:17:26 | SM | | 149 |
2016-09-11 | 11.7 | 57 | Rohan | Saini | | 1:18:01 | SM | | 154 |
2016-09-11 | 11.7 | 58 | Geoff | Werkmeister | | 1:19:35 | MM | | 158 |
2016-09-11 | 11.7 | 59 | JanDavvid | Roodt | | 1:28:17 | SM | | 183 |
2016-09-11 | 11.7 | 60 | James | Swart | | 1:28:18 | SM | | 184 |
2016-09-11 | 11.7 | 61 | Seamus | Leahy | | 1:28:19 | SM | | 185 |
2016-09-11 | 11.7 | 62 | Murray | Pascoe | | 1:30:27 | MM | | 194 |
2016-09-11 | 11.7 | 63 | Phil | Cunninghame | | 1:30:48 | SM | | 196 |
2016-09-11 | 11.7 | 64 | Dennis | Dodd | | 1:39:53 | MM | | 214 |
2016-09-11 | 11.7 | 65 | Blake | Holgate | | 1:41:25 | SM | | 219 |
2016-09-11 | 11.7 | 66 | Jonny | Turner | | 1:41:25 | SM | | 219 |
2016-09-11 | 11.7 | 67 | Adam | Brown | | 1:45:08 | MM | | 223 |
2016-09-11 | 11.7 | 68 | Mitchell | Brown | | 1:45:11 | SM | | 224 |
2016-09-11 | 11.7 | 69 | Leo | Sauaia | | 2:57:08 | MM | | 229 |
2017-09-10 | 11.7 | 1 | Samuel | Bremer | Hill City University Athletic Club | 0:40:41 | SM | 22 | 1 |
2017-09-10 | 11.7 | 2 | Michael | Walker | Leith Harrier and Athletic Club | 0:44:54 | MM | 37 | 2 |
2017-09-10 | 11.7 | 3 | Sam | Foley | | 0:47:54 | MM | 40 | 4 |
2017-09-10 | 11.7 | 4 | Neil | Broom | | 0:49:13 | SM | 33 | 5 |
2017-09-10 | 11.7 | 5 | Clifford | Kelway-Pope | Leith Harrier and Athletic Club | 0:49:20 | SM | 27 | 6 |
2017-09-10 | 11.7 | 6 | Liam | Seeley | | 0:49:24 | SM | 21 | 7 |
2017-09-10 | 11.7 | 7 | Kurt | Chisholm | | 0:50:04 | MM | 38 | 9 |
2017-09-10 | 11.7 | 8 | Jake | Owen | | 0:50:55 | SM | 12 | 11 |
2017-09-10 | 11.7 | 9 | Shaun | McConkey | | 0:51:04 | MM | 44 | 12 |
2017-09-10 | 11.7 | 10 | Liam | Cosgrove | | 0:53:43 | SM | 20 | 20 |
2017-09-10 | 11.7 | 11 | Stefan | Bennett | | 0:54:03 | MM | 45 | 21 |
2017-09-10 | 11.7 | 12 | Kyle | Burnett | | 0:54:05 | MM | 42 | 22 |
2017-09-10 | 11.7 | 13 | Phillip | Bradshaw | | 0:54:38 | MM | 36 | 23 |
2017-09-10 | 11.7 | 14 | Finn | McKinlay | | 0:57:37 | SM | 16 | 29 |
2017-09-10 | 11.7 | 15 | Michael | Wilson | Ariki Athletic and Harrier Club | 0:57:48 | MM | 58 | 30 |
2017-09-10 | 11.7 | 16 | Christopher | Blacow | | 0:57:51 | SM | 28 | 31 |
2017-09-10 | 11.7 | 17 | Malcolm | Gordon | | 0:57:58 | MM | 35 | 32 |
2017-09-10 | 11.7 | 18 | Karl | Iremonger | | 0:58:07 | MM | 37 | 33 |
2017-09-10 | 11.7 | 19 | Elliot | Love | | 0:58:08 | SM | 19 | 34 |
2017-09-10 | 11.7 | 20 | Ross | Gatenby | | 0:58:13 | MM | 66 | 36 |
2017-09-10 | 11.7 | 21 | Norman | Dobber | | 0:58:47 | MM | 52 | 37 |
2017-09-10 | 11.7 | 22 | Jimmy | George | | 0:58:59 | SM | 33 | 39 |
2017-09-10 | 11.7 | 23 | Liam | McNally | | 0:59:04 | SM | 18 | 40 |
2017-09-10 | 11.7 | 24 | Daniel | Laws | | 0:59:14 | SM | 28 | 42 |
2017-09-10 | 11.7 | 25 | Damien | O'Kane | | 0:59:19 | SM | 32 | 43 |
2017-09-10 | 11.7 | 26 | Mitchell | Parker | | 0:59:22 | SM | 23 | 44 |
2017-09-10 | 11.7 | 27 | Mark | Knox | | 0:59:25 | MM | 36 | 45 |
2017-09-10 | 11.7 | 28 | Marc | Harvey | | 0:59:38 | SM | 34 | 46 |
2017-09-10 | 11.7 | 29 | Antonio | Mercuri | | 1:00:22 | SM | 29 | 50 |
2017-09-10 | 11.7 | 30 | Graham | Batchelor | | 1:00:32 | MM | 69 | 52 |
2017-09-10 | 11.7 | 31 | David | Chapman | | 1:00:43 | MM | 52 | 53 |
2017-09-10 | 11.7 | 32 | Pete | Murray | | 1:01:19 | MM | 61 | 56 |
2017-09-10 | 11.7 | 33 | Alastair | Luo | | 1:01:21 | SM | 19 | 58 |
2017-09-10 | 11.7 | 34 | Daniel | Andrew | | 1:02:11 | MM | 41 | 59 |
2017-09-10 | 11.7 | 35 | Craig | Pannett | | 1:02:25 | MM | 45 | 60 |
2017-09-10 | 11.7 | 36 | Logan | Pannett | | 1:02:25 | SM | 12 | 61 |
2017-09-10 | 11.7 | 37 | John | Scoones | | 1:02:40 | MM | 60 | 62 |
2017-09-10 | 11.7 | 38 | Shawn | Hicks | | 1:03:00 | SM | 22 | 64 |
2017-09-10 | 11.7 | 39 | Ross | Farquhar | | 1:03:43 | MM | 55 | 71 |
2017-09-10 | 11.7 | 40 | Tobias | Heitland | | 1:04:25 | SM | 19 | 72 |
2017-09-10 | 11.7 | 41 | Mike | Hawken | | 1:05:11 | MM | 41 | 78 |
2017-09-10 | 11.7 | 42 | Josh | Marr | | 1:05:17 | SM | 16 | 79 |
2017-09-10 | 11.7 | 43 | Alex | Carr | | 1:05:19 | SM | 20 | 80 |
2017-09-10 | 11.7 | 44 | Sam | Gamble | | 1:06:15 | SM | 25 | 84 |
2017-09-10 | 11.7 | 45 | Brent | Gilpin | | 1:07:01 | MM | 48 | 90 |
2017-09-10 | 11.7 | 46 | Reon | Buchanan | | 1:07:14 | SM | 20 | 93 |
2017-09-10 | 11.7 | 47 | Anaru | Kitchen | | 1:07:33 | SM | 33 | 95 |
2017-09-10 | 11.7 | 48 | Willie | Miller | | 1:07:40 | SM | 24 | 96 |
2017-09-10 | 11.7 | 49 | James | Lovelock | | 1:07:58 | MM | 46 | 98 |
2017-09-10 | 11.7 | 50 | Bryce | McMillan | | 1:08:06 | SM | 29 | 101 |
2017-09-10 | 11.7 | 51 | Thomas | Sinclair | | 1:08:08 | SM | 33 | 102 |
2017-09-10 | 11.7 | 52 | Brett | Parker | | 1:08:16 | MM | 41 | 106 |
2017-09-10 | 11.7 | 53 | Martin | Dunning | | 1:08:28 | MM | 62 | 108 |
2017-09-10 | 11.7 | 54 | Christo | Oosthuizen | | 1:09:22 | MM | 40 | 113 |
2017-09-10 | 11.7 | 55 | Blaine | Clancy | | 1:10:53 | SM | 30 | 124 |
2017-09-10 | 11.7 | 56 | Darren | Abbott | | 1:11:23 | MM | 52 | 128 |
2017-09-10 | 11.7 | 57 | Michael | Seibt | | 1:11:49 | SM | 20 | 131 |
2017-09-10 | 11.7 | 58 | Ben | Sorensen | | 1:12:21 | SM | 19 | 137 |
2017-09-10 | 11.7 | 59 | Sam | James | | 1:15:54 | SM | 20 | 164 |
2017-09-10 | 11.7 | 60 | Binny | Guy | | 1:15:55 | SM | 25 | 165 |
2017-09-10 | 11.7 | 61 | Callum | Sibbald | | 1:16:22 | SM | 23 | 168 |
2017-09-10 | 11.7 | 62 | Levi | Brown | | 1:16:38 | MM | 41 | 169 |
2017-09-10 | 11.7 | 63 | Te Ngaru | Wehi | | 1:16:47 | SM | 17 | 170 |
2017-09-10 | 11.7 | 64 | Andrew | Nixon | | 1:16:55 | MM | 41 | 173 |
2017-09-10 | 11.7 | 65 | Jonathan | Lloyd-Evans | | 1:16:58 | SM | 30 | 174 |
2017-09-10 | 11.7 | 66 | Steven | Fissenden | | 1:19:52 | SM | 26 | 194 |
2017-09-10 | 11.7 | 67 | Yuk Hin | Shiu | | 1:19:56 | SM | 24 | 196 |
2017-09-10 | 11.7 | 68 | Zachary | Holgate | | 1:23:13 | SM | 14 | 211 |
2017-09-10 | 11.7 | 69 | Stephen | Deed | | 1:23:42 | MM | 65 | 214 |
2017-09-10 | 11.7 | 70 | Kevin | Russ | | 1:26:27 | MM | 54 | 225 |
2017-09-10 | 11.7 | 71 | Kyle | MacPherson | | 1:27:54 | MM | 39 | 232 |
2017-09-10 | 11.7 | 72 | Jolo | Santillan | | 1:29:42 | SM | 27 | 236 |
2017-09-10 | 11.7 | 73 | Keith | MacDonald | | 1:31:28 | MM | 55 | 239 |
2017-09-10 | 11.7 | 74 | Edilson | Queiroz | | 1:32:34 | MM | 53 | 243 |
2017-09-10 | 11.7 | 75 | Kyle | Milner | | 1:34:07 | MM | 35 | 246 |
2017-09-10 | 11.7 | 76 | Vivian | Griffiths | | 1:35:26 | SM | 20 | 250 |
2017-09-10 | 11.7 | 77 | Gurjit | Singh | | 1:36:56 | MM | 35 | 252 |
2017-09-10 | 11.7 | 78 | Justin | Stonelake | | 1:36:57 | MM | 43 | 253 |
2017-09-10 | 11.7 | 79 | Ian | Tang | | 1:41:15 | SM | 22 | 259 |
2017-09-10 | 11.7 | 80 | Petone | White | | 2:00:00 | MM | 39 | 272 |
2017-09-10 | 11.7 | 81 | Jonny | Turner | | 2:03:24 | SM | 33 | 274 |
Women’s run 2015-17 – results search
Date | km | Place | First Name | Last Name | Club or Team | Time | Cat | Age | Overall Pos |
2015-09-13 | 11 | 1 | Sarah | Chisnall | | 0:44:00 | SW | | 3 |
2015-09-13 | 11 | 2 | Jordan | Bne | | 0:52:31 | SW | | 16 |
2015-09-13 | 11 | 3 | Lea Nicole | Stegmeier | | 0:52:47 | SW | | 17 |
2015-09-13 | 11 | 4 | Fiona | Stratford | | 0:53:22 | MW | | 19 |
2015-09-13 | 11 | 5 | Sasha | Wong | | 0:53:42 | SW | | 21 |
2015-09-13 | 11 | 6 | Tillie | Hollyer | | 0:54:07 | SW | | 24 |
2015-09-13 | 11 | 7 | Lilli | Renner | | 0:55:27 | SW | | 32 |
2015-09-13 | 11 | 8 | Kiri | Pullar | | 0:55:32 | SW | | 33 |
2015-09-13 | 11 | 9 | Margaret | Rouvi | | 0:56:18 | SW | | 37 |
2015-09-13 | 11 | 10 | Gail | Sharp | | 0:56:19 | MW | | 38 |
2015-09-13 | 11 | 11 | Sharon | Tomkins | | 0:56:23 | MW | | 39 |
2015-09-13 | 11 | 12 | Tiffany | Dixon | | 0:57:20 | SW | | 41 |
2015-09-13 | 11 | 13 | Giana | Thomas | | 0:57:38 | SW | | 43 |
2015-09-13 | 11 | 14 | Kerri | Bridgman | | 0:57:58 | MW | | 45 |
2015-09-13 | 11 | 15 | Kelly | Latimer | | 0:59:06 | SW | | 49 |
2015-09-13 | 11 | 16 | Annaliese | Cooper | | 0:59:43 | SW | | 51 |
2015-09-13 | 11 | 17 | Toni | Mchoull | | 0:59:46 | SW | | 52 |
2015-09-13 | 11 | 18 | Rachel | Fahey | | 0:59:53 | MW | | 53 |
2015-09-13 | 11 | 19 | Kenzie | Findlay | | 1:00:04 | SW | | 55 |
2015-09-13 | 11 | 20 | Sharon | Ladyman | | 1:00:20 | MW | | 56 |
2015-09-13 | 11 | 21 | Nicola | Hoodless | | 1:00:23 | MW | | 57 |
2015-09-13 | 11 | 22 | Holli | Williams | | 1:00:31 | SW | | 58 |
2015-09-13 | 11 | 23 | April | Pilley | | 1:00:35 | SW | | 59 |
2015-09-13 | 11 | 24 | Jessica | Miller | | 1:00:41 | SW | | 60 |
2015-09-13 | 11 | 25 | Caity | Peacock | | 1:00:43 | SW | | 61 |
2015-09-13 | 11 | 26 | Victoria | Wilton | | 1:01:21 | SW | | 62 |
2015-09-13 | 11 | 27 | Sachi | Summerlee | | 1:01:24 | SW | | 63 |
2015-09-13 | 11 | 28 | Gemma | O'connell | | 1:01:45 | SW | | 64 |
2015-09-13 | 11 | 29 | Kathrine | Nielsen | | 1:01:54 | SW | | 65 |
2015-09-13 | 11 | 30 | Tash | Austin | | 1:02:10 | SW | | 66 |
2015-09-13 | 11 | 31 | Chloe | Halligan | | 1:02:49 | SW | | 69 |
2015-09-13 | 11 | 32 | Phoebe | Scrivner | | 1:02:50 | SW | | 70 |
2015-09-13 | 11 | 33 | Brighid | Galvin | | 1:02:53 | MW | | 71 |
2015-09-13 | 11 | 35 | Ivy | Guinita | | 1:03:02 | SW | | 72 |
2015-09-13 | 11 | 34 | Jo | Anderson | | 1:03:02 | MW | | 72 |
2015-09-13 | 11 | 36 | Victoria | Wood | | 1:03:04 | SW | | 74 |
2015-09-13 | 11 | 37 | Emma | Hunter | | 1:03:12 | SW | | 76 |
2015-09-13 | 11 | 38 | Nicole | Maxwell | | 1:03:16 | SW | | 77 |
2015-09-13 | 11 | 39 | Sommer | O'shea | | 1:03:21 | SW | | 78 |
2015-09-13 | 11 | 40 | Odette | Heenan | | 1:03:22 | MW | | 79 |
2015-09-13 | 11 | 41 | Ashleigh | Cantwell | | 1:03:47 | SW | | 81 |
2015-09-13 | 11 | 42 | Kimberley | Harvey | | 1:04:10 | SW | | 82 |
2015-09-13 | 11 | 43 | Christine | Kirkland | | 1:04:28 | SW | | 83 |
2015-09-13 | 11 | 44 | Rebekah | Key | | 1:05:14 | SW | | 84 |
2015-09-13 | 11 | 45 | Tania | Malins | | 1:05:16 | MW | | 85 |
2015-09-13 | 11 | 46 | Carol | Bussey | | 1:05:50 | SW | | 88 |
2015-09-13 | 11 | 47 | Kate | Hibbert | | 1:05:50 | MW | | 88 |
2015-09-13 | 11 | 48 | Holly | Pierce | | 1:05:55 | SW | | 90 |
2015-09-13 | 11 | 49 | Heather | Legg | | 1:06:07 | MW | | 92 |
2015-09-13 | 11 | 50 | Felicity | Williams | | 1:06:11 | SW | | 93 |
2015-09-13 | 11 | 51 | Jane | Green | | 1:06:18 | MW | | 95 |
2015-09-13 | 11 | 52 | Holly | Jones | | 1:06:51 | SW | | 96 |
2015-09-13 | 11 | 53 | Anna | Campbell | | 1:06:51 | SW | | 96 |
2015-09-13 | 11 | 54 | Chelsea | Manning | | 1:07:11 | SW | | 98 |
2015-09-13 | 11 | 55 | Brydie | Ockwell | | 1:07:19 | SW | | 99 |
2015-09-13 | 11 | 56 | Mandy | Qiu | | 1:07:24 | SW | | 100 |
2015-09-13 | 11 | 57 | Hannah | O'connell | | 1:07:31 | SW | | 101 |
2015-09-13 | 11 | 58 | Nicki | Brew | | 1:07:48 | MW | | 103 |
2015-09-13 | 11 | 59 | Donette | Laws | | 1:07:51 | MW | | 104 |
2015-09-13 | 11 | 60 | Hannah | Rice | | 1:07:56 | SW | | 105 |
2015-09-13 | 11 | 61 | Anne | Mcgaw | | 1:07:57 | SW | | 106 |
2015-09-13 | 11 | 62 | Vanessa | Gibbs | | 1:08:02 | SW | | 108 |
