2023 Official results
Congratulations to all finishers, especially the podium finishers documented on this page. In particular congratulations to:
- Tom Galloway winner of the men’s marathon in his 4th performance
- Hannah Oldroyd returning to win again after winning in 2017, the final time the marathon finished at Port Chalmers. In addition Hannah’s time 2:50:19 is the second fastest time ever, behind the late Bernie Portenski’s run of 2:47:04 in 1992.
- Harry Rattray winning back to back half marathons
- Reuben Beard winning back to back 10 km runs, setting another fastest time
- Donald Bate winning back to back 10 km recreational walks, also setting another fastest time.
- Barbara Patrick breaking the NZ Masters Women’s 75+ half marathon record (see details below).
More slide shows
Download results
Photo courtesy of Tim Dawbin (Hill City–University Athletic Club)
Barbara Patrick's half marathon performances | |||||||
---|---|---|---|---|---|---|---|
Barbara Patrick's time of 2:11:30 for the half marathon has broken the NZ Masters Women’s 75+ record set in 2008 by 14 minutes 41 seconds. Note that in 2018 Barbara broke the 70-74 record in a time of 1:54:55. | |||||||
Ranking | Time | Date | Club or Team | Place | Cat | Age | Overall Pos |
7217 | 2:11:30 | 10/09/2023 | 271 | MW50+ | 75 | 628 | |
3298 | 1:54:55 | 9/09/2018 | Hill City-University Athletic and Harrier Club | 98 | Masters | 71 | 351 |
1079 | 1:42:30 | 13/09/2009 | Hill City-University Athletic and Harrier Club | 34 | Masters | 62 | 212 |
608 | 1:38:03 | 10/09/2006 | 26 | Masters | 58 | 141 | |
426 | 1:35:20 | 12/09/2004 | Hill City-University Athletic and Harrier Club | 13 | Masters | 57 | 92 |
131 | 1:28:46 | 12/09/1999 | Hill City-University Athletic and Harrier Club | 7 | Masters | 52 | 56 |
341 | 1:33:51 | 18/09/1988 | Hill City-University Athletic and Harrier Club | 8 | Masters | 41 | 168 |
6594 | 2:08:38 | 20/09/1987 | 78 | Masters | 40 | 462 | |
2315 | 1:50:37 | 14/09/1986 | 43 | Masters | 39 | 318 |
2023 Full marathon run | |||||||
---|---|---|---|---|---|---|---|
Men | |||||||
Place | First Name | Last Name | Time | All Time Ranking | Club or team | Overall Pos | Age |
1 | Tom | Galloway | 2:34:31 | 30 | New Brighton Olympic Athletic Club | 1 | 30 |
2 | Clinton | Manderson | 2:39:01 | 62 | 2 | 30 | |
3 | Nathan | Shanks | 2:43:57 | 109 | Caversham Harrier and Athletic Club | 3 | 34 |
Women | |||||||
Place | First Name | Last Name | Time | All Time Ranking | Club or team | Overall Pos | Age |
1 | Hannah | Oldroyd | 2:50:19 | 2 | 4 | 36 | |
2 | Margie | Campbell | 2:57:39 | 13 | Leith Harrier & Athletic Club | 11 | 38 |
3 | Gabriela | Diver | 3:11:59 | 60 | 27 | 26 |
Tom Galloway's Dunedin Marathon performances | |||||||
All Time Ranking | Time | Date | Place | Club or team | Overall Pos | Age | Finish |
30 | 2:34:31 | 10/09/2023 | 1 | New Brighton Olympic Athletic Club | 1 | 30 | Emerson's Brewery |
99 | 2:42:56 | 11/09/2022 | 2 | New Brighton Olympic | 2 | 29 | Emerson's Brewery |
2127 | 3:42:27 | 10/09/2017 | 38 | 48 | 24 | Port Chalmers | |
3214 | 4:12:19 | 13/09/2015 | 61 | 87 | 22 | Port Chalmers | |
Clinton Manderson's Dunedin Marathon performances | |||||||
All Time Ranking | Time | Date | Place | Club or team | Overall Pos | Age | Finish |
62 | 2:39:01 | 10/09/2023 | 2 | 2 | 30 | Emerson's Brewery | |
178 | 2:48:59 | 1/09/2019 | 4 | 4 | 26 | Forsyth Barr Stadium | |
Nathan Shanks' Dunedin Marathon performances | |||||||
All Time Ranking | Time | Date | Place | Club or team | Overall Pos | Age | Finish |
109 | 2:43:57 | 10/09/2023 | 3 | Caversham Harrier and Athletic Club | 3 | 34 | Emerson's Brewery |
328 | 2:56:01 | 11/09/2022 | 8 | Caversham Harrier & Athletic Club | 8 | 33 | Emerson's Brewery |
Hannah Oldroyd's Dunedin Marathon performances | |||||||
All Time Ranking | Time | Date | Place | Club or team | Overall Pos | Age | Finish |
2 | 2:50:19 | 10/09/2023 | 1 | 4 | 36 | Emerson's Brewery | |
17 | 2:59:22 | 10/09/2017 | 1 | University of Canterbury | 7 | 30 | Port Chalmers |
Margie Campbell's Dunedin Marathon performances | |||||||
All Time Ranking | Time | Date | Place | Club or team | Overall Pos | Age | Finish |
13 | 2:57:39 | 10/09/2023 | 2 | Leith Harrier & Athletic Club | 11 | 38 | Emerson's Brewery |
10 | 2:56:08 | 11/09/2022 | 1 | Hill City-University Athletic Club | 9 | 37 | Emerson's Brewery |
2023 Half marathon run | |||||||
---|---|---|---|---|---|---|---|
Men | |||||||
Place | First Name | Last Name | Time | All Time Ranking | Club or team | Overall Pos | Age |
1 | Harry | Rattray | 1:09:23 | 17 | University of Canterbury Athletics Club | 1 | 24 |
2 | Robbie | Smith | 1:12:59 | 88 | 2 | 27 | |
3 | Jason | van Kempen | 1:18:26 | 378 | 3 | 31 | |
Women | |||||||
Place | First Name | Last Name | Time | All Time Ranking | Club or team | Overall Pos | Age |
1 | Eleanor | Thorpe | 1:22:44 | 21 | 14 | 20 | |
2 | Hannah | Maher | 1:22:49 | 23 | 15 | 29 | |
3 | Taryn | McLean | 1:27:44 | 105 | Hill City University Athletic Club | 32 | 42 |
Harry Rattray's Dunedin Marathon performances | |||||||
All Time Ranking | Time | Date | Place | Club or team | Overall Pos | Age | Finish |
17 | 1:09:23 | 10/09/2023 | 1 | University of Canterbury Athletics Club | 1 | 24 | Emerson's Brewery |
68 | 1:12:04 | 11/09/2022 | 1 | University of Canterbury | 1 | 23 | Emerson's Brewery |
1627 | 1:27:09 | 1/09/2019 | 39 | 45 | 20 | Forsyth Barr Stadium | |
Jason van Kempen's Dunedin Marathon performances | |||||||
All Time Ranking | Time | Date | Place | Club or team | Overall Pos | Age | Finish |
378 | 1:18:26 | 10/09/2023 | 3 | 3 | 31 | Emerson's Brewery | |
796 | 1:22:19 | 11/09/2022 | 9 | 9 | 30 | Emerson's Brewery | |
1136 | 1:24:30 | 9/09/2018 | 37 | 38 | 26 | Forsyth Barr Stadium | |
2487 | 1:30:55 | 11/09/2016 | 28 | 31 | 24 | Port Chalmers | |
906 | 1:23:01 | 13/09/2015 | 17 | 18 | 23 | Port Chalmers | |
1148 | 1:24:35 | 14/09/2014 | 19 | 21 | 22 | Port Chalmers | |
Eleanor Thorpe's Dunedin Marathon performances | |||||||
All Time Ranking | Time | Date | Place | Club or team | Overall Pos | Age | Finish |
21 | 1:22:44 | 10/09/2023 | 1 | 14 | 20 | Emerson's Brewery | |
709 | 1:39:02 | 11/09/2022 | 13 | 95 | 19 | Emerson's Brewery |
2023 Half marathon recreational walk | |||||||
---|---|---|---|---|---|---|---|
Men | |||||||
Place | First Name | Last Name | Time | All Time Ranking | Club or team | Overall Pos | Age |
1 | Graeme | Tindall | 2:15:58 | 25 | 1 | 51 | |
2 | Jonty | Wispinski | 2:26:07 | 57 | 2 | 23 | |
3 | Richard | Young | 2:42:28 | 467 | New Brighton Olympic Athletic Club | 6 | 63 |
Women | |||||||
Place | First Name | Last Name | Time | All Time Ranking | Club or team | Overall Pos | Age |
1 | Naomi | Chisman | 2:37:48 | 259 | Athletics Taieri | 3 | 56 |
2 | Lynda | Kelly | 2:41:10 | 386 | Athletics Taieri | 4 | 62 |
3 | Kirsty | Williams | 2:42:01 | 438 | 5 | 38 |
Naomi Chisman's Dunedin Marathon performances | |||||||
All Time Ranking | Time | Date | Place | Club or team | Overall Pos | Age | Finish |
259 | 2:37:48 | 10/09/2023 | 1 | Athletics Taieri | 3 | 56 | Emerson's Brewery |
407 | 2:41:35 | 1/09/2019 | 3 | Athletics Taieri | 4 | 52 | Forsyth Barr Stadium |
203 | 2:35:41 | 9/09/2018 | 2 | Taieri | 4 | 51 | Forsyth Barr Stadium |
165 | 2:34:04 | 10/09/2017 | 2 | 3 | 50 | Port Chalmers | |
129 | 2:32:32 | 11/09/2016 | 4 | 7 | 49 | Port Chalmers | |
625 | 2:45:00 | 14/09/2014 | 11 | 22 | 47 | Port Chalmers | |
315 | 2:39:20 | 11/09/2011 | 15 | 44 | Port Chalmers | ||
578 | 2:44:17 | 12/09/2010 | 31 | 43 | Port Chalmers | ||
Lynda Kelly's Dunedin Marathon performances | |||||||
All Time Ranking | Time | Date | Place | Club or team | Overall Pos | Age | Finish |
386 | 2:41:10 | 10/09/2023 | 2 | Athletics Taieri | 4 | 62 | Emerson's Brewery |
337 | 2:39:55 | 1/09/2019 | 1 | Athletics Taieri | 2 | 58 | Forsyth Barr Stadium |
260 | 2:37:50 | 9/09/2018 | 5 | Taieri | 7 | 57 | Forsyth Barr Stadium |
110 | 2:31:51 | 13/09/2015 | 5 | 9 | 54 | Port Chalmers | |
632 | 2:45:08 | 14/09/2014 | 13 | 24 | 53 | Port Chalmers | |
1186 | 2:51:50 | 8/09/2013 | 58 | 52 | Port Chalmers |
2023 10 km run | |||||||
---|---|---|---|---|---|---|---|
Men | |||||||
Place | First Name | Last Name | Time | All Time Ranking | Club or team | Overall Pos | Age |
1 | Reuben | Beard | 32:27 | 1 | Hill City University Athletic Club | 1 | 20 |
2 | Alex | Witt | 32:33 | 2 | Hill City University Athletic Club | 2 | 22 |
3 | Simon | Cromarty | 32:50 | 5 | Rated R Run Club | 3 | 33 |
Women | |||||||
Place | First Name | Last Name | Time | All Time Ranking | Club or team | Overall Pos | Age |
1 | Liliana | Braun | 38:24 | 2 | Hill City University Athletic Club | 10 | 22 |
2 | Becky | de la Harpe | 40:01 | 4 | Caversham Harrier and Athletic Club | 14 | 19 |
3 | Aly | Craigie | 42:35 | 12 | Hill City University Athletic Club | 19 | 39 |
Reuben Beard's Dunedin Marathon performances | |||||||
All Time Ranking | Time | Date | Place | Club or team | Overall Pos | Age | Finish |
1 | 32:27 | 10/09/2023 | 1 | Hill City University Athletic Club | 1 | 20 | Emerson's Brewery |
3 | 32:34 | 11/09/2022 | 1 | 1 | 19 | Emerson's Brewery | |
Alex Witt's Dunedin Marathon performances | |||||||
All Time Ranking | Time | Date | Place | Club or team | Overall Pos | Age | Finish |
2 | 32:33 | 10/09/2023 | 2 | Hill City University Athletic Club | 2 | 22 | Emerson's Brewery |
11 | 33:56 | 11/09/2022 | 2 | Hill City-University Athletic Club | 2 | 21 | Emerson's Brewery |
Simon Cromarty's Dunedin Marathon performances | |||||||
All Time Ranking | Time | Date | Place | Club or team | Overall Pos | Age | Finish |
5 | 32:50 | 10/09/2023 | 3 | Rated R Run Club | 3 | 33 | Emerson's Brewery |
12 | 34:20 | 11/09/2022 | 3 | Hill City-University Athletic Club | 3 | 32 | Emerson's Brewery |
9 | 33:29 | 1/09/2019 | 3 | 3 | 29 | Forsyth Barr Stadium | |
15 | 34:26 | 9/09/2018 | 3 | Hill City-University Athletic and Harrier Club | 3 | 28 | Forsyth Barr Stadium |
2023 10 km recreational walk | |||||||
---|---|---|---|---|---|---|---|
Men | |||||||
Place | First Name | Last Name | Time | All Time Ranking | Club or team | Overall Pos | Age |
1 | Donald | Bate | 1:04:47 | 1 | Leith Harrier & Athletic Club | 1 | 61 |
2 | Benjamin | MacManus | 1:10:39 | 3 | 2 | 33 | |
3 | Tom | Cockerill | 1:19:21 | 8 | 10 | 78 | |
Women | |||||||
Place | First Name | Last Name | Time | All Time Ranking | Club or team | Overall Pos | Age |
1 | Alysha | Brown | 1:10:39 | 3 | 3 | 45 | |
2 | Chloe | Micheel | 1:12:06 | 4 | 4 | 42 | |
3 | Nicki | Mackle | 1:14:37 | 8 | Tabula | 5 | 42 |
Donald Bate's Dunedin Marathon performances | |||||||
All Time Ranking | Time | Date | Place | Club or team | Overall Pos | Age | Finish |
1 | 1:04:47 | 10/09/2023 | 1 | Leith Harrier & Athletic Club | 1 | 61 | Emerson's Brewery |
2 | 1:04:54 | 11/09/2022 | 1 | 1 | 60 | Emerson's Brewery | |
Benjamin MacManus' Dunedin Marathon performances | |||||||
All Time Ranking | Time | Date | Place | Club or team | Overall Pos | Age | Finish |
3 | 1:10:39 | 10/09/2023 | 2 | 2 | 33 | Emerson's Brewery | |
5 | 1:11:50 | 11/09/2022 | 2 | 2 | 32 | Emerson's Brewery | |
Tom Cockerill's Dunedin Marathon performances | |||||||
All Time Ranking | Time | Date | Place | Club or team | Overall Pos | Age | Finish |
8 | 1:19:21 | 10/09/2023 | 3 | 10 | 78 | Emerson's Brewery | |
11 | 1:22:06 | 11/09/2022 | 4 | 10 | 77 | Emerson's Brewery | |
Nicki Mackle's Dunedin Marathon performances | |||||||
All Time Ranking | Time | Date | Place | Club or team | Overall Pos | Age | Finish |
8 | 1:14:37 | 10/09/2023 | 3 | Tabula | 5 | 42 | Emerson's Brewery |
13 | 1:16:59 | 11/09/2022 | 3 | 5 | 41 | Emerson's Brewery |
2023 5 km fun run/walk | |||||||
---|---|---|---|---|---|---|---|
Females | |||||||
Place | First Name | Last Name | Time | Club or team | Overall Pos | Age | Category |
1 | Millie | McFadzein | 0:18:42 | 1 | 15 | FO | |
2 | Lila | Rhodes | 0:21:50 | 5 | 15 | FO | |
3 | Ruby | Burgess | 0:22:11 | 6 | 10 | FU12 | |
Males | |||||||
Place | First Name | Last Name | Time | Club or team | Overall Pos | Age | Category |
1 | Caleb | Dobier | 0:20:30 | 2 | 12 | MO | |
2 | Ethan | Kaina | 0:20:59 | 3 | 10 | MU12 | |
3 | Thomas | Weatherall | 0:21:00 | 4 | 13 | MO |
Thank you
Thank you to all participants, supporters, officials and all the hard working helpers that made the 43rd running of the Dunedin Marathon event such a buzz on Sunday.
Official results for download
2023 Emerson’s Dunedin Marathon Full Marathon Results
Full marathon results include gun and net times.
2023 Emerson’s Dunedin Marathon Half Marathon Run Results
2023 Emerson’s Dunedin Marathon Half Marathon Recreational Walk Results
2023 Emerson’s Dunedin Marathon 10 km run results
2023 Emerson’s Dunedin Marathon 10 km Recreational Walk Results
2023 Emerson’s Dunedin Marathon 5 km fun run walk results
2023 Emerson’s Dunedin Marathon Teams Results
Certificates
When you find your result in the live results site, there is an option to download a certificate of your achievement, containing:
- Your name
- The name of your club and/or team if included in your registration
- Your event
- Your finish time
- Your overall place
- Your gender place
- Your age category place
News Articles
And they’re off… (11 Sept)
Oldroyd thrilled with victory off limited preparation (11 Sept)
Galloway triumphs in personal best time (11 Sept – subscription only)
The ‘heavy breathers’ – Otago uni marathon runners raise $90k for charity and counting (13 Sept)
Dunedin marathon returns (26 March)
Participants and teams
You can find names of entrants and teams at the registration site.
2023 Emerson's Dunedin Marathon RegistrationBackground
The Dunedin Marathon had been run annually starting from 1979 until being interrupted by Covid-19 in 2020 and 2021. In 2022, the event made a successful return with brand new courses and a new named sponsor, Emerson’s.
In 2023, the event was held on adjusted courses introduced in 2022. However, to provide a greater finishing experience for runners, walkers and supporters the finish was relocated to the on ramp/road approaching Emerson’s.
The full marathon course is AIMS certified
The full marathon course is AIMS Certified from 2022 to the end of 2026. This means you can use your result in the full marathon as a means to qualify for international marathons like the Boston Marathon.
A very big special thank you to Amanda Bethell from Auckland for sponsoring certification.
You must be logged in to post a comment.