After 3 years of running and walking, the quarter marathon was replaced by 10 km in 2018.
Men 10 km run fastest times from 2018/2019
Ranking | Time | First Name | Last Name | Date | Club | Place | Cat | Age |
---|---|---|---|---|---|---|---|---|
1 | 32:44 | Oli | Chignell | 9/09/2018 | 1 | Senior | 20 | |
2 | 32:56 | Oliver | O'Sullivan | 1/09/2019 | Hill City-University Athletic and Harrier Club | 1 | Senior Men | 32 |
3 | 33:03 | Finn | Molloy | 1/09/2019 | Trentham Harriers | 2 | Senior Men | 18 |
4 | 33:05 | Chris | Dunell | 9/09/2018 | Sumner Running Club | 2 | Senior | 31 |
5 | 33:29 | Simon | Cromarty | 1/09/2019 | 3 | Senior Men | 29 | |
6 | 34:21 | Alistair | Richardson | 1/09/2019 | Hill City-University Athletic and Harrier Club | 4 | Senior Men | 26 |
7 | 34:26 | Simon | Cromarty | 9/09/2018 | Hill City-University Athletic and Harrier Club | 3 | Senior | 28 |
8 | 34:41 | Sola | Kuwasaki | 1/09/2019 | 5 | Senior Men | 18 | |
9 | 35:04 | Liam | Miller | 1/09/2019 | 6 | Senior Men | 18 | |
10 | 35:12 | Arnas | Gabrenas | 9/09/2018 | 4 | Senior | 24 | |
11 | 35:16 | Elliot | O'Sullivan | 1/09/2019 | Hill City-University Athletic and Harrier Club | 7 | Senior Men | 34 |
12 | 35:30 | Neale | McLanachan | 1/09/2019 | 8 | M35-49 | 40 | |
13 | 36:58 | Ben | Rowley | 1/09/2019 | Caversham Harrier and Athletic Club | 9 | Senior Men | 21 |
14 | 37:08 | Hamish | McKinlay | 9/09/2018 | Leith Harrier & Athletic Club | 5 | Senior | 18 |
15 | 37:13 | Ezekiel | Stewart | 9/09/2018 | Caversham Harrier & Athletic Club | 6 | Senior | 15 |
16 | 37:25 | Ben | Rowley | 9/09/2018 | Caversham Harrier & Athletic Club | 7 | Senior | 20 |
17 | 37:44 | Elliot | O'Sullivan | 9/09/2018 | 8 | Senior | 33 | |
18 | 37:52 | Casey | Pearce | 9/09/2018 | 9 | Senior | 26 | |
19 | 38:21 | Leon | Miyahara | 9/09/2018 | Caversham Harrier & Athletic Club | 10 | Senior | 16 |
20 | 39:07 | Michael | Walker | 9/09/2018 | Leith Harrier & Athletic Club | 11 | 35-49 | 38 |
21 | 39:46 | Stephen | Bloomfield | 9/09/2018 | Hill City-University Athletic and Harrier Club | 12 | 50+ | 57 |
22 | 40:39 | Jake | Owen | 9/09/2018 | Hill City-University Athletic and Harrier Club | 13 | Senior | 13 |
23 | 40:49 | Zac | Noone | 1/09/2019 | 10 | Senior Men | 26 | |
24 | 40:53 | Timothy | Jorgensen | 9/09/2018 | 15 | Senior | 15 | |
25 | 41:05 | Hugh | Askerud | 1/09/2019 | 13 | Senior Men | 15 | |
26 | 41:33 | Scott | Gilkison | 9/09/2018 | 17 | 35-49 | 41 | |
27 | 41:58 | Matthew | Love-Smith | 9/09/2018 | New Brighton Olympic Athletic Club | 18 | 35-49 | 49 |
28 | 42:04 | Gordon | Tocher | 1/09/2019 | 14 | M50+ | 58 | |
29 | 42:36 | Sam | Foley | 9/09/2018 | 20 | 35-49 | 41 | |
30 | 42:51 | Luke | Geddes | 9/09/2018 | Hill City-University Athletic and Harrier Club | 22 | Senior | 14 |
31 | 43:02 | Kurt | Chisholm | 9/09/2018 | 24 | 35-49 | 39 | |
32 | 43:17 | Phil | Napper | 9/09/2018 | Ariki Athletic and Harrier Club | 25 | 50+ | 65 |
33 | 43:31 | Mark | Geddes | 1/09/2019 | Hill City-University Athletic and Harrier Club | 19 | M35-49 | 43 |
34 | 43:43 | Thomas | Collard | 9/09/2018 | St Pauls Harrier and Amateur Athletic Club | 28 | Senior | 12 |
35 | 44:04 | Angus | Cameron | 1/09/2019 | 20 | Senior Men | 16 | |
36 | 44:05 | Dean | Gordon | 9/09/2018 | 31 | Senior | 33 | |
37 | 44:08 | Michael | Bycroft | 1/09/2019 | 21 | Senior Men | 34 | |
38 | 44:15 | Tim | Hodgson | 9/09/2018 | 32 | 35-49 | 35 | |
39 | 44:17 | Emilio | McFadzean | 9/09/2018 | 33 | Senior | 23 | |
40 | 44:24 | Kurt | Chisholm | 1/09/2019 | 22 | M35-49 | 40 | |
41 | 44:24 | Louis | Johnson | 1/09/2019 | 23 | Senior Men | 15 | |
42 | 44:25 | Boudewijn | Keenan | 1/09/2019 | 24 | Senior Men | 16 | |
43 | 44:38 | Ben | Paku | 1/09/2019 | 25 | Senior Men | 16 | |
44 | 44:39 | Donald | Bate | 1/09/2019 | 26 | M50+ | 57 | |
45 | 44:42 | Mark | Geddes | 9/09/2018 | 35 | 35-49 | 42 | |
46 | 44:55 | Donald | Bate | 9/09/2018 | Nelson Athletics | 36 | 50+ | 56 |
47 | 45:02 | Kobi | Peckowski | 1/09/2019 | 27 | Senior Men | 27 | |
48 | 45:06 | Richard | Finnie | 1/09/2019 | Taieri Harriers | 28 | M50+ | 54 |
49 | 45:08 | Gibbo | Eyre | 1/09/2019 | 29 | Senior Men | 12 | |
50 | 45:16 | Luke | Campbell | 1/09/2019 | 31 | M35-49 | 43 |
Women 10 km run fastest times from 2018/2019
Ranking | Time | First Name | Last Name | Date | Club | Place | Cat | Overall Pos | Age |
---|---|---|---|---|---|---|---|---|---|
1 | 40:51 | Zara | Geddes | 1/09/2019 | Hill City-University Athletic and Harrier Club | 1 | Senior Women | 11 | 13 |
2 | 40:52 | Taryn | McLean | 9/09/2018 | Hill City-University Athletic and Harrier Club | 1 | 35-49 | 14 | 37 |
3 | 40:58 | Megan | Foster | 1/09/2019 | 2 | Senior Women | 12 | 15 | |
4 | 41:11 | Olivia | Thornbury | 9/09/2018 | Leith Harrier & Athletic Club | 2 | Senior | 16 | 20 |
5 | 42:11 | Lydia | Pattillo | 1/09/2019 | Leith Harrier & Athletic Club | 3 | Senior Women | 15 | 31 |
6 | 42:26 | Viviane | Dalphin | 9/09/2018 | 3 | Senior | 19 | 14 | |
7 | 42:51 | Sophie | Russell | 9/09/2018 | 4 | Senior | 21 | 22 | |
8 | 42:58 | Maddy | McAllister | 9/09/2018 | 5 | Senior | 23 | 22 | |
9 | 43:13 | Sarah | McClure | 1/09/2019 | Port Hills Athletic Club | 4 | Senior Women | 16 | 18 |
10 | 43:14 | Pixie | Cockerill | 1/09/2019 | 5 | Senior Women | 17 | 15 | |
11 | 43:18 | Anna | Carswell | 1/09/2019 | 6 | Senior Women | 18 | 14 | |
12 | 43:21 | Georgia | Mitchell | 9/09/2018 | 6 | Senior | 26 | 17 | |
13 | 43:40 | Rasa | Sakalyte | 9/09/2018 | 7 | Senior | 27 | 24 | |
14 | 43:46 | Megan | Foster | 9/09/2018 | 8 | Senior | 29 | 14 | |
15 | 43:50 | Laura | Bungard | 9/09/2018 | 9 | Senior | 30 | 17 | |
16 | 44:19 | Janice | Finnie | 9/09/2018 | 10 | 50+ | 34 | 51 | |
17 | 45:09 | Laura | Bungard | 1/09/2019 | Hill City-University Athletic and Harrier Club | 7 | Senior Women | 30 | 18 |
18 | 45:11 | Sam | Hollows | 9/09/2018 | 11 | Senior | 37 | 22 | |
19 | 46:20 | Roanna | Porter | 1/09/2019 | 8 | W50+ | 37 | 50 | |
20 | 46:48 | Teagan | Voykovich | 9/09/2018 | 12 | Senior | 44 | 23 | |
21 | 46:52 | Sarah | Nitis | 9/09/2018 | 13 | 35-49 | 45 | 40 | |
22 | 46:58 | Anna | King | 1/09/2019 | 9 | W35-49 | 41 | 36 | |
23 | 47:15 | Emma | Beeby | 9/09/2018 | 14 | Senior | 50 | 30 | |
24 | 47:39 | Margie | Anderson | 9/09/2018 | 15 | Senior | 55 | 23 | |
25 | 47:56 | Colleen | Gulick | 9/09/2018 | 16 | Senior | 58 | 27 | |
26 | 48:06 | Angela | Low | 9/09/2018 | Taieri | 17 | 35-49 | 59 | 35 |
27 | 48:09 | Megan | Meltzer | 9/09/2018 | 18 | Senior | 60 | 17 | |
28 | 48:10 | Anna | Jone | 1/09/2019 | 10 | Senior Women | 49 | 21 | |
29 | 48:16 | Sue | Cuthbert | 9/09/2018 | 19 | 50+ | 61 | 50 | |
30 | 48:16 | Maya | Edmondson | 1/09/2019 | Run Timaru | 11 | Senior Women | 51 | 13 |
31 | 48:24 | Alice | Horncastle | 1/09/2019 | 12 | Senior Women | 55 | 19 | |
32 | 48:25 | Leanne | Allnutt | 1/09/2019 | 13 | W50+ | 58 | 53 | |
33 | 48:26 | Chelsea | Facer | 1/09/2019 | 14 | Senior Women | 59 | 27 | |
34 | 48:27 | Mirjam | Ekstrom | 1/09/2019 | 15 | Senior Women | 60 | 33 | |
35 | 48:37 | Caitlin | Treacy | 1/09/2019 | 16 | Senior Women | 62 | 20 | |
36 | 48:40 | Branwen | Jones | 1/09/2019 | 17 | Senior Women | 63 | 16 | |
37 | 48:58 | Eden | Carson | 9/09/2018 | 20 | Senior | 65 | 17 | |
38 | 49:02 | Cinnamon-Rose | Mayer | 9/09/2018 | 21 | Senior | 66 | 24 | |
39 | 49:05 | Riley | Macdonald | 9/09/2018 | 22 | Senior | 68 | 14 | |
40 | 49:23 | Ella | Coggan | 9/09/2018 | 23 | Senior | 73 | 17 | |
41 | 49:26 | Amy | Beeby | 9/09/2018 | 24 | Senior | 75 | 23 | |
42 | 49:57 | Angela | Sidon | 1/09/2019 | 18 | W50+ | 72 | 51 | |
43 | 50:00 | Kate | Holland | 9/09/2018 | 25 | Senior | 78 | 29 | |
44 | 50:02 | Rebecca | Campbell | 9/09/2018 | 26 | 35-49 | 79 | 37 | |
45 | 50:07 | Alex | McKenzie | 9/09/2018 | 27 | Senior | 80 | 24 | |
46 | 50:27 | Melanie | Haket | 9/09/2018 | 28 | Senior | 81 | 21 | |
47 | 50:43 | Anastasia | Bremer | 9/09/2018 | 29 | Senior | 83 | 29 | |
48 | 50:43 | Chloe | Hawken | 9/09/2018 | 30 | Senior | 84 | 32 | |
49 | 51:00 | Albert | Kim | 1/09/2019 | 19 | W35-49 | 75 | 39 | |
50 | 51:02 | Lily | Bentall | 9/09/2018 | 31 | Senior | 86 | 19 |
Men 10 km recreational walk fastest times from 2018/2019
Rank | Time | First Name | Last Name | Date | Club | Place | Overall Pos | Cat | Age |
---|---|---|---|---|---|---|---|---|---|
1 | 1:11:50 | Barrie | Sheehy | 9/09/2018 | St Pauls Harrier and Amateur Athletic Club | 1 | 3 | Masters | 67 |
2 | 1:15:49 | Peter | Robinson | 9/09/2018 | 2 | 4 | Masters | 57 | |
3 | 1:21:07 | Jamie | Moran | 9/09/2018 | 3 | 7 | Masters | 50 | |
4 | 1:21:46 | Richard | Warlow | 1/09/2019 | 1 | 4 | Masters | 49 | |
5 | 1:22:08 | Derek | Wood | 9/09/2018 | 4 | 11 | Masters | 63 | |
6 | 1:22:52 | Des | Healy | 9/09/2018 | 5 | 13 | Masters | 56 | |
7 | 1:23:22 | Jason | Yoo | 9/09/2018 | 6 | 15 | Senior | 22 | |
8 | 1:24:21 | Ian | Walker | 1/09/2019 | 2 | 11 | Masters | 57 | |
9 | 1:24:23 | Russell | Pilkington-Flinn | 1/09/2019 | 3 | 12 | Masters | 50 | |
10 | 1:24:35 | Richard | Warlow | 9/09/2018 | 7 | 20 | Masters | 48 |
Women 10 km recreational walk fastest times from 2018/2019
Rank | Time | First Name | Last Name | Date | Club | Place | Overall Pos | Category | Age |
---|---|---|---|---|---|---|---|---|---|
1 | 57:25 | Jan | Hollis | 1/09/2019 | Athletics Taieri | 1 | 1 | Masters | 69 |
2 | 1:10:36 | Katherine | Van der Vliet | 9/09/2018 | Caversham Harrier & Athletic Club | 1 | 1 | Masters | 52 |
3 | 1:10:36 | Diane | Small | 9/09/2018 | 2 | 2 | Masters | 50 | |
4 | 1:13:15 | Tina | Morris | 1/09/2019 | 2 | 2 | Masters | 49 | |
5 | 1:14:07 | Maree | Small | 1/09/2019 | 3 | 3 | Masters | 51 | |
6 | 1:19:02 | Natalie | Pettitt | 9/09/2018 | 3 | 5 | Masters | 40 | |
7 | 1:20:09 | Fifi Edith | McMullan | 9/09/2018 | 4 | 6 | Senior | 33 | |
8 | 1:21:49 | Janeece | Park | 1/09/2019 | 4 | 5 | Masters | 53 | |
9 | 1:21:54 | Emma | Frethey | 9/09/2018 | 5 | 8 | Senior | 18 | |
10 | 1:22:01 | Maree | Murphy | 9/09/2018 | 6 | 9 | Masters | 68 |
Quarter Marathon
In 2015 the quarter marathon event was introduced and was approximately a quarter marathon from the Forsyth Barr Stadium Car Park to Port Chalmers. Unfortunately in 2016 for reasons beyond our control, the start location was moved from the Forsyth Barr Stadium Car Park to Logan Park Drive, resulting in an increase in distance.
Quarter Run
Overall Pos | Place | First Name | Last Name | Time | Club | Age Class | Age |
---|---|---|---|---|---|---|---|
2017 - 11.7 km | |||||||
Men | |||||||
1 | 1 | Samuel | Bremer | 40:41 | Hill City University | Open | 22 |
2 | 2 | Michael | Walker | 44:54 | Leith | Masters | 37 |
4 | 3 | Sam | Foley | 47:54 | Masters | 40 | |
Women | |||||||
3 | 1 | Sarah | Chisnall | 47:37 | Open | 33 | |
8 | 2 | Hinano | Andrews | 49:27 | Wellington | Open | 31 |
10 | 3 | Georgia | Mitchell | 50:14 | Open | 16 | |
2016 - 11.7 km | |||||||
Men | |||||||
1 | 1 | Oli | Chignall | 41:35 | Hill City University | Open | |
2 | 2 | Sam | Hopper | 41:48 | Caversham | Open | |
3 | 3 | Ioan | Fuller | 43:48 | Open | ||
Women | |||||||
11 | 1 | Coull | Whitney | 52:14 | Open | <35 | |
12 | 2 | Sophie | Evans | 52:47 | Hill City University | Open | <35 |
13 | 3 | Julie | Edmunds | 53:08 | Caversham | Masters | 40-44 |
2015 - 11 km | |||||||
Men | |||||||
1 | 1 | Joshua | Ingebrigtsen Baan | 42:53 | Open | ||
2 | 2 | Allister | Meffan | 43:33 | Wellington Scottish | Open | |
4 | 3 | Mikey | Rosenbrock | 47:37 | Open | ||
Women | |||||||
3 | 1 | Sarah | Chisnall | 44:00 | Open | ||
16 | 2 | Jordan | Bne | 52:31 | Open | ||
17 | 3 | Lea Nicole | Stegmeier | 52:47 | Open |
Quarter Walk
Overall Pos | Place | First Name | Last Name | Club | Time | Age Class | Age |
---|---|---|---|---|---|---|---|
2017 - 11.7 km | |||||||
Men | |||||||
1 | 1 | Alexander | Brown | Caversham | 1:08:13 | Open | 16 |
16 | 2 | John | Sim | 1:43:33 | Masters | 48 | |
22 | 3 | Graeme | Harvey | 1:44:20 | Masters | 45 | |
Women | |||||||
2 | 1 | Lara | Findlater | Caversham | 1:28:01 | 42 | |
3 | 2 | Janeece | Park | 1:29:32 | 51 | ||
4 | 3 | Sharron | Gough | 1:32:36 | 55 | ||
2016 - 11.7 km | |||||||
Men | |||||||
1 | 1 | Alex | Brown | 1:18:28 | |||
2 | 2 | John | Matheson | 1:27:25 | |||
3 | 3 | Robert | Mcintosh | 1:29:30 | |||
Women | |||||||
5 | 1 | Tammy | Jackman | 1:31:06 | |||
8 | 2 | Angela | Hawthorne | 1:34:49 | |||
9 | 3 | Cecelia | Whiting | 1:36:34 | |||
2015 - 11 km | |||||||
Men | |||||||
4 | 1 | Robert | Mcintosh | 1:27:56 | |||
14 | 2 | Warren | Hamilton | 1:38:06 | |||
28 | 3 | Murray | Pascoe | 1:43:21 | |||
Women | |||||||
1 | 1 | Julie | Edmunds | 1:06:59 | |||
2 | 2 | Elaine | Hudson | 1:21:01 | |||
3 | 3 | Janeece | Park | 1:26:06 |