Dunedin Course Records
Marathon | |||
---|---|---|---|
Fastest Times | |||
Men's | 2:19:17 | Samuel Wreford | 2010 |
Women's | 2:47:04 | Bernie Portenski | 1992 |
Modified Course 2023 - Portobello Recreation Reserve to Emerson's Brewery | |||
Men's | 2:32:11 | Clinton Manderson | 2024 |
Women's | 2:50:19 | Hannah Oldroyd | 2023 |
New Course 2022 - Portobello Recreation Reserve to Emerson's Brewery | |||
Men's | 2:42:01 | Jonah Smith | 2022 |
Women's | 2:56:08 | Margie Campbell | 2022 |
New Course 2019 - Albatross Colony to Forsyth Barr Stadium | |||
Men's | 2:33:59 | Jonah Smith | 2019 |
Women's | 2:55:33 | Mel Aitken | 2019 |
New Course 2018 - Harington Point to Forsyth Barr Stadium | |||
Men's | 2:38:38 | Romain Mirosa | 2018 |
Women's | 3:15:30 | Miranda Spencer | 2018 |
2017 - Last marathon finishing at Watson Park, Port Chalmers | |||
Men's | 2:27:57 | Sam McCutcheon | 2017 |
Women's | 2:59:22 | Hannah Oldroyd | 2017 |
Half Marathon Run | |||
---|---|---|---|
Fastest Times | |||
Men's | 1:06:02 | Phil Costley | 1999 |
Women's | 1:15:05 | Shireen Crumpton | 2004 |
Modified course Caledonian Ground with cycle lane change to Emerson's Brewery - 2024 | |||
Men's | 1:12:31 | Matthew Moloney | 2024 |
Women's | 1:22:25 | Meg McKay | 2024 |
Modified course Caledonian Ground to Emerson's Brewery - 2023 | |||
Men's | 1:09:23 | Harry Rattray | 2023 |
Women's | 1:22:44 | Eleanor Thorpe | 2023 |
New course Caledonian Ground to Emerson's Brewery - 2022 | |||
Men's | 1:12:04 | Harry Rattray | 2022 |
Women's | 1:25:46 | Liliana Braun | 2022 |
New course finishing at Forsyth Barr Stadium - 2019 | |||
Men's | 1:09:28 | Oska Inkster-Baynes | 2019 |
Women's | 1:24:27 | Sabrina Grogan | 2019 |
New course finishing at Forsyth Barr Stadium - 2018 | |||
Men's | 1:07:10 | Samuel Wreford | 2018 |
Women's | 1:17:38 | Alice Mason | 2018 |
2017 - Last half marathon finishing at Watson Park, Port Chalmers | |||
Men's | 1:14:45 | Kirk Madgwick | 2017 |
Women's | 1:25:03 | Shauna Pali | 2017 |
Last Course record finishing at Watson Park, Port Chalmers | |||
Men's | 1:06:38 | Matt Smith | 2007 |
Women's | 1:19:30 | Rachel Kingsford | 2015 |
Half Marathon Recreational Walk | |||
---|---|---|---|
Fastest Times | |||
Men's | 1:46:20 | Alex Brown | 2024 |
Women's | 1:53:01 | Rozie Robinson | 2015 |
Modified course Caledonian Ground with cycle lane change to Emerson's Brewery - 2024 | |||
Men's | 1:46:20 | Alex Brown | 2024 |
Women's | 2:36:27 | Elaine Hudson | 2024 |
Modified course Caledonian Ground to Emerson's Brewery - 2023 | |||
Men's | 2:15:58 | Graeme Tindall | 2023 |
Women's | 2:37:48 | Naomi Chisman | 2023 |
New course Caledonian Ground to Emerson's Brewery - 2022 | |||
Men's | 2:02:34 | Alex Brown | 2022 |
Women's | 2:40:53 | Lara Findlater | 2022 |
New course finishing at Forsyth Barr Stadium - 2019 | |||
Men's | 2:34:19 | Grant Campbell | 2019 |
Women's | 2:39:55 | Lynda Kelly | 2019 |
New course finishing at Forsyth Barr Stadium - 2018 | |||
Men's | 2:23:06 | Barrie Aberhart | 2018 |
Women's | 2:08:15 | Linda Merrilees | 2018 |
2017 - Last half marathon walk finishing at Watson Park, Port Chalmers | |||
Men's | 2:31:27 | Brent Sutherland | 2017 |
Women's | 1:56:44 | Rozie Robinson | 2017 |
Last Course record finishing at Watson Park, Port Chalmers | |||
Men's | 1:53:27 | Roger Leslie | 2011 |
Women's | 1:53:01 | Rozie Robinson | 2015 |
10 km Run | |||
---|---|---|---|
Fastest Times | |||
Men's | 0:32:00 | Alex Witt | 2024 |
Women's | 0:36:59 | Sophie Hicks | 2022 |
Modified course Caledonian Ground with cycle lane change to Emerson's Brewery - 2024 | |||
Men's | 0:32:00 | Alex Witt | 2024 |
Women's | 0:40:32 | Katie Buxton | 2024 |
Modified course Caledonian Ground to Emerson's Brewery - 2023 | |||
Men's | 0:32:27 | Reuben Beard | 2023 |
Women's | 0:38:24 | Liliana Braun | 2023 |
New course Caledonian Ground to Emerson's Brewery - 2022 | |||
Men's | 0:32:34 | Reuben Beard | 2022 |
Women's | 0:36:59 | Sophie Hicks | 2022 |
New course - 2019 | |||
Men's | 0:32:56 | Oliver O'Sullivan | 2019 |
Women's | 0:40:51 | Zara Geddes | 2019 |
Inaugural 10 km Run 2018 | |||
Men's | 0:32:44 | Oli Chignell | 2018 |
Women's | 0:40:52 | Taryn McLean | 2018 |
10 km Recreational Walk | |||
---|---|---|---|
Fastest Times | |||
Men's | 1:04:47 | Donald Bate | 2023 |
Women's | 1:07:23 | Alysha Brown | 2024 |
Modified course Caledonian Ground with cycle lane change to Emerson's Brewery - 2024 | |||
Men's | 1:10:51 | Matt Sutherland | 2024 |
Women's | 1:07:23 | Alysha Brown | 2024 |
Modified course Caledonian Ground to Emerson's Brewery - 2023 | |||
Men's | 1:04:47 | Donald Bate | 2023 |
Women's | 1:10:39 | Alysha Brown | 2023 |
New course Caledonian Ground to Emerson's Brewery - 2022 | |||
Men's | 1:04:54 | Donald Bate | 2022 |
Women's | 1:12:30 | Natalie Pettitt | 2022 |
New course - 2019 | |||
Men's | 1:21:46 | Richard Warlow | 2019 |
Women's | 1:13:15 | Tina Morris | 2019 |
Inaugural 10 km Recreational Walk 2018 | |||
Men's | 1:11:50 | Barrie Sheehy | 2018 |
Women's | 1:10:36 | Katherine Van der Vliet Diane Small | 2018 |
5 km Fun Run and Walk | ||||
---|---|---|---|---|
Fastest Times | ||||
Male | 0:17:49 | Henry Hodgson | Age 15 | 2024 |
Female | 0:18:42 | Millie McFadzein | Age 15 | 2023 |
Modified course Caledonian Ground with cycle lane change to Emerson's Brewery - 2024 | ||||
Male | 0:17:49 | Henry Hodgson | Age 15 | 2024 |
Female | 0:20:14 | Eva McLean | Age 13 | 2024 |
Modified course Caledonian Ground to Emerson's Brewery - 2023 | ||||
Male | 0:20:30 | Caleb Dobier | Age 12 | 2023 |
Female | 0:18:42 | Millie McFadzein | Age 15 | 2023 |
New course Caledonian Ground to Emerson's Brewery - 2022 | ||||
Male | 0:20:10 | Russell Lund | Age 58 | 2022 |
Female | 0:28:17 | Marlie Chisholm | Age 12 | 2022 |
2023 Emerson's Dunedin Marathon Live Results
2022 Emerson's Dunedin Marathon Live Results
You can download certificates from the 2022, 2023 and 2024 live results.
Full results can be downloaded from the links below. Alternatively you can search for historical results in the pages dedicated to each event.