ODT articles
Smith recovers to win; Aitken takes fourth title
2019 Marathon |
2019 Men's Marathon |
Place | First Name | Last Name | Time | All Time Ranking | Club | Overall Pos |
1 | Jonah | Smith | 2:33:59 | 23 | Caversham Harrier and Athletic Club | 1 |
2 | Matthew | Moloney | 2:34:58 | 34 | Wellington Scottish Athletics Club | 2 |
3 | Jared | Millar | 2:48:26 | 166 | | 3 |
| | | | | | |
2019 Women's Marathon |
Place | First Name | Last Name | Time | All Time Ranking | Club | Overall Pos |
1 | Mel | Aitken | 2:55:33 | 7 | Wellington Scottish Athletics Club | 7 |
2 | Tracy | Abbott | 3:05:02 | 25 | | 15 |
3 | Sharon | Lequeux | 3:15:04 | 74 | Leith Harrier & Athletic Club | 22 |
Jonah Smith's Dunedin Marathon performances |
All Time Ranking | Time | Date | Place | Club | Overall Pos | Age |
23 | 2:33:59 | 1/09/2019 | 1 | Caversham Harrier and Athletic Club | 1 | 24 |
232 | 2:52:31 | 9/09/2018 | 3 | Caversham Harrier & Athletic Club | 3 | 23 |
78 | 2:41:25 | 11/09/2016 | 1 | Caversham Harrier and Athletic Club | 1 | 21 |
139 | 2:46:38 | 13/09/2015 | 2 | | 2 | 20 |
| | | | | | |
Mel Aitken's Dunedin Marathon performances |
All Time Ranking | Time | Date | Place | Club | Overall Pos | Age |
7 | 2:55:33 | 1/09/2019 | 1 | Wellington Scottish Athletics Club | 7 | 42 |
13 | 2:58:57 | 11/09/2016 | 1 | | 6 | 39 |
9 | 2:56:56 | 13/09/2015 | 1 | | 6 | 38 |
20 | 3:03:56 | 14/09/2014 | 2 | | 15 | 37 |
41 | 3:09:17 | 8/09/2013 | 2 | Leith Harriers | 18 | 36 |
59 | 3:12:49 | 9/09/2012 | 1 | | 19 | 35 |
| | | | | | |
Sharon Lequeux's Dunedin Marathon performances |
All Time Ranking | Time | Date | Place | Club | Overall Pos | Age |
74 | 3:15:04 | 1/09/2019 | 3 | Leith Harrier & Athletic Club | 22 | 29 |
84 | 3:17:05 | 10/09/2017 | 4 | Leith Harrier and Athletic Club | 21 | 28 |
729 | 4:17:49 | 8/09/2013 | 40 | | 149 | 24 |
2019 Half Marathon |
2019 Men's Half Marathon |
Place | First Name | Last Name | Time | All Time Ranking | Club | Overall Pos | Age |
1 | Oska | Inkster-Baynes | 1:09:28 | 17 | University of Canterbury | 1 | 28 |
2 | Toby | Gualter | 1:09:44 | 19 | Olympic Harriers | 2 | 18 |
3 | Mark | Paterson | 1:12:49 | 80 | Takapuna Athletics and Harrier club | 3 | 38 |
| | | | | | | |
2019 Women's Half Marathon |
Place | First Name | Last Name | Time | All Time Ranking | Club | Overall Pos | Age |
1 | Sabrina | Grogan | 1:24:27 | 48 | University of Canterbury | 27 | 25 |
2 | Bella | Bloomfield | 1:24:38 | 50 | North Harbour Bays Athletics Inc | 29 | 26 |
3 | Sally | Gibbs | 1:25:12 | 57 | Athletics Tauranga | 33 | 56 |
4 | Sasha | Antunovic | 1:25:14 | 58 | | 34 | 30 |
Oska Inkster-Baynes' Dunedin Half Marathon performances |
All Time Ranking | Time | Date | Place | Club | Overall Pos | Age |
17 | 1:09:28 | 1/09/2019 | 1 | University of Canterbury | 1 | 28 |
72 | 1:12:34 | 11/09/2011 | 1 | Caversham | 1 | 20 |
| | | | | | |
Mark Paterson's Dunedin Half Marathon performances |
All Time Ranking | Time | Date | Place | Club | Overall Pos | Age |
80 | 1:12:49 | 1/09/2019 | 3 | Takapuna Athletics and Harrier club | 3 | 38 |
193 | 1:15:40 | 9/09/2018 | 9 | Takapuna Amateur Athletic & Harrier Club | 9 | 37 |
| | | | | | |
Sabrina Grogan's Dunedin Half Marathon performances |
All Time Ranking | Time | Date | Place | Club | Overall Pos | Age |
48 | 1:24:27 | 1/09/2019 | 1 | University of Canterbury | 27 | 25 |
102 | 1:27:45 | 11/09/2016 | 2 | | 16 | 22 |
77 | 1:26:17 | 13/09/2015 | 3 | Hill City University | 28 | 21 |
| | | | | | |
Bella Bloomfield's Dunedin Half Marathon performances |
All Time Ranking | Time | Date | Place | Club | Overall Pos | Age |
50 | 1:24:38 | 1/09/2019 | 2 | North Harbour Bays Athletics Inc | 29 | 26 |
397 | 1:35:07 | 13/09/2015 | 10 | Hill City University | 74 | 22 |
188 | 1:30:38 | 14/09/2014 | 6 | Hill City University | 53 | 21 |
| | | | | | |
Sasha Antunovic's Dunedin Half Marathon performances |
All Time Ranking | Time | Date | Place | Club | Overall Pos | Age |
58 | 1:25:14 | 1/09/2019 | 4 | | 34 | 30 |
161 | 1:29:40 | 8/09/2013 | 7 | | 50 | 24 |
99 | 1:27:30 | 9/09/2012 | 3 | | 46 | 23 |
527 | 1:37:13 | 11/09/2011 | 15 | | 107 | 22 |
2019 Half marathon recreational walk |
2019 Half marathon recreational walk - men |
In the earlier days of the half marathon walk, results were not split by gender. Therefore the overall ranking shown here is an overall ranking for men and women. NB: Grant Campbell's time is 83rd in the top 100 men's times. |
Place | First Name | Last Name | Time | Overall Ranking | Club | Overall Pos | Age |
1 | Grant | Campbell | 2:34:19 | 167 | | 1 | 51 |
2 | Peter | Faithful | 2:43:34 | 514 | | 5 | 51 |
3 | Tom | Cockerill | 2:44:27 | 580 | Athletics Taieri | 7 | 74 |
| | | | | | | |
2019 Half marathon recreational walk - women |
Place | First Name | Last Name | Time | Overall Ranking | Club | Overall Pos | Age |
1 | Lynda | Kelly | 2:39:55 | 333 | Athletics Taieri | 2 | 58 |
2 | Jodie | Seaton | 2:40:47 | 368 | | 3 | 37 |
3 | Naomi | Chisman | 2:41:35 | 400 | Athletics Taieri | 4 | 52 |
Peter Faithful's Dunedin Half Marathon Recreational Walk performances |
Overall ranking | Date | Time | Place | Overall Pos | Club | Age |
514 | 1/09/2019 | 2:43:34 | 2 | 5 | | 51 |
971 | 9/09/2018 | 2:49:52 | 8 | 21 | | 50 |
2159 | 10/09/2017 | 2:59:42 | 15 | 34 | | 49 |
1789 | 11/09/2011 | 2:57:04 | | 90 | | 43 |
| | | | | | |
Tom Cockerill's Dunedin Half Marathon Recreational Walk performances |
Overall ranking | Date | Time | Place | Overall Pos | Club | Age |
580 | 1/09/2019 | 2:44:27 | 3 | 7 | Athletics Taieri | 74 |
306 | 9/09/2018 | 2:39:11 | 4 | 9 | Taieri | 73 |
100 | 12/09/2010 | 2:31:36 | | 7 | | 65 |
1438 | 13/09/2009 | 2:54:10 | | 76 | | 64 |
| | | | | | |
Lynda Kelly's Dunedin Half Marathon Recreational Walk performances |
Overall ranking | Date | Time | Place | Overall Pos | Club | Age |
333 | 1/09/2019 | 2:39:55 | 1 | 2 | Athletics Taieri | 58 |
256 | 9/09/2018 | 2:37:50 | 5 | 7 | Taieri | 57 |
107 | 13/09/2015 | 2:31:51 | 5 | 9 | | 54 |
618 | 14/09/2014 | 2:45:08 | 13 | 24 | | 53 |
1168 | 8/09/2013 | 2:51:50 | | 58 | | 52 |
2019 10 km Run |
2019 Men's 10 km Run |
Gender Pos | First Name | Last Name | Time | All Time Ranking | Club | Pos |
1 | Oliver | O'Sullivan | 32:56 | 2 | Hill City-University Athletic and Harrier Club | 1 |
2 | Finn | Molloy | 33:03 | 3 | Trentham Harriers | 2 |
3 | Simon | Cromarty | 33:29 | 5 | | 3 |
| | | | | | |
2019 Women's 10 km Run |
Gender Pos | First Name | Last Name | Time | All Time Ranking | Club | Pos |
1 | Zara | Geddes | 40:51 | 1 | Hill City-University Athletic and Harrier Club | 11 |
2 | Megan | Foster | 40:58 | 3 | | 12 |
3 | Lydia | Pattillo | 42:11 | 5 | Leith Harrier & Athletic Club | 15 |
Simon Cromarty's Dunedin 10 km performances |
Ranking | Time | Date | Gender Pos | Club | Pos | Age |
5 | 33:29 | 1/09/2019 | 3 | | 3 | 29 |
7 | 34:26 | 9/09/2018 | 3 | Hill City-University Athletic and Harrier Club | 3 | 28 |
| | | | | | |
Megan Foster's Dunedin 10 km performances |
Ranking | Time | Date | Gender Pos | Club | Pos | Age |
3 | 40:58 | 1/09/2019 | 2 | | 12 | 15 |
14 | 43:46 | 9/09/2018 | 8 | | 29 | 14 |
2019 10 km recreational walk |
2019 10 km recreational walk - men |
Place | First Name | Last Name | Time | Overall Ranking | Club | Overall Pos | Age |
1 | Richard | Warlow | 1:21:46 | 4 | | 4 | 49 |
2 | Ian | Walker | 1:24:21 | 8 | | 11 | 57 |
3 | Russell | Pilkington-Flinn | 1:24:23 | 9 | | 12 | 50 |
| | | | | | | |
2019 10 km recreational walk - women |
Place | First Name | Last Name | Time | Overall Ranking | Club | Overall Pos | Age |
1 | Tina | Morris | 1:13:15 | 3 | | 1 | 49 |
2 | Maree | Small | 1:14:07 | 4 | | 2 | 51 |
3 | Janeece | Park | 1:21:49 | 7 | | 5 | 53 |
Richard Warlow's Dunedin 10 km Recreational Walk performances | |
Rank | Date | Time | Place | Overall Pos | Club | Age | |
4 | 1/09/2019 | 1:21:46 | 1 | 4 | | 49 | |
10 | 9/09/2018 | 1:24:35 | 7 | 20 | | 48 | |
| | | | | | | |
Russell Pilkington-Flinn's Dunedin 10 km Recreational Walk performances | |
Rank | Date | Time | Place | Overall Pos | Club | Age | |
9 | 1/09/2019 | 1:24:23 | 3 | 12 | | 50 | |
34 | 9/09/2018 | 1:37:01 | 21 | 71 | | 49 | |
Related